Summary of Stocks for 6th January 2017
Nigerian stocks closed trading on a positive note as the all share index rose 0.15%. Market capitalization at the close of trading was N9,032,484,259,046.31.
- NSE All Share Index was 26,251.39 up 0.15%.
- Market capitalization closed at N9.03 trillion.
- Volume of shares traded was 210,206,142.00 units.
Top Trades
Company (By Volume) | Volume | Value |
OANDO | 51,133,231 | 223,544,664.70 |
FCMB | 35,871,331 | 41,539,198.32 |
ZENITHBANK | 20,814,786 | 306,098,369.21 |
ETI | 17,144,388 | 171,171,203.49 |
STERLNBANK | 12,075,728 | 8,449,712.05 |
Top Gainers
S/N | Symbol | 01/05/2017 Closing Price(N) | 01/06/2017 Closing Price(N) | % Change |
1 | UCAP | 2.88 | 3.02 | 4.86 |
2 | FCMB | 1.12 | 1.17 | 4.46 |
3 | OANDO | 4.54 | 4.69 | 3.3 |
4 | ETERNA | 3.2 | 3.3 | 3.13 |
5 | ACCESS | 6.14 | 6.28 | 2.28 |
6 | ZENITHBANK | 14.5 | 14.77 | 1.86 |
7 | FBNH | 3.44 | 3.5 | 1.74 |
8 | UBA | 4.61 | 4.68 | 1.52 |
9 | GUINNESS | 78.9 | 80 | 1.39 |
10 | ETI | 9.73 | 9.85 | 1.23 |
Top Losers
S/N | Symbol | 01/05/2017 Closing Price(N) | 01/06/2017 Closing Price(N) | % Change |
1 | CADBURY | 10 | 9.5 | -5 |
2 | MOBIL | 279 | 265.05 | -5 |
3 | NEM | 1 | 0.95 | -5 |
4 | UBN | 5.49 | 5.22 | -4.92 |
5 | NAHCO | 2.86 | 2.72 | -4.9 |
6 | CCNN | 4.55 | 4.33 | -4.84 |
7 | LIVESTOCK | 0.88 | 0.84 | -4.55 |
8 | TRIPPLEG | 1.36 | 1.3 | -4.41 |
Credits to Nairametrics
No comments:
Post a Comment