Nigerian stocks closed trading on a negative note as the all share index dropped -0.03%. Market capitalization at the close of trading was N8,908,602,550,664.29.
Highlights of today’s trading session..
- NSE All Share Index was 25,746.52 down -0.03%.
- Market capitalization closed at N8.9 trillion.
- Volume of shares traded was 107,935,873.00 units.
- Number of Deals was 2,405.00.
Top Trades
Company (By Volume) | Volume | Value |
FIDELITYBK | 26,032,735 | 21,151,599.85 |
FCMB | 13,260,331 | 15,371,055.10 |
DIAMONDBNK | 7,926,850 | 6,691,648.82 |
DANGFLOUR | 7,195,367 | 32,342,140.23 |
UBA | 6,583,384 | 34,639,781.95 |
Top Gainers
S/N | Symbol | 4/6/2017 Closing Price(N) | 4/7/2017 Closing Price(N) | % Change |
1 | DANGFLOUR | 4.16 | 4.56 | 9.62 |
2 | FIDELITYBK | 0.8 | 0.84 | 5 |
3 | ETI | 8.05 | 8.45 | 4.97 |
4 | INTBREW | 15.89 | 16.68 | 4.97 |
5 | CONTINSURE | 1.21 | 1.27 | 4.96 |
6 | AIRSERVICE | 3.9 | 4.09 | 4.87 |
7 | CILEASING | 0.54 | 0.56 | 3.7 |
8 | VITAFOAM | 1.93 | 2 | 3.63 |
9 | HONYFLOUR | 1.05 | 1.08 | 2.86 |
10 | NAHCO | 2.39 | 2.45 | 2.51 |
Top Losers
S/N | Symbol | 4/6/2017 Closing Price(N) | 4/7/2017 Closing Price(N) | % Change |
1 | WAPCO | 50 | 47.5 | -5 |
2 | OANDO | 6.2 | 5.9 | -4.84 |
3 | MEYER | 0.79 | 0.76 | -3.8 |
4 | UAC-PROP | 1.76 | 1.7 | -3.41 |
5 | LIVESTOCK | 0.71 | 0.69 | -2.82 |
6 | AIICO | 0.54 | 0.53 | -1.85 |
7 | FCMB | 1.17 | 1.15 | -1.71 |
8 | ACCESS | 6.28 | 6.22 | -0.96 |
9 | GUINNESS | 60.5 | 60.05 | -0.74 |
10 | UCAP | 2.9 | 2.88 | -0.69 |
No comments:
Post a Comment