Summary of Stocks for 12th April 2017
Nigerian stocks closed trading on a positive note as the all share index rose 0.07%. Market capitalization at the close of trading was N8,822,164,056,297.06.
Highlights of today’s trading session..
- NSE All Share Index was 25,496.71 up 0.07%.
- Market capitalization closed at N8.82 trillion.
- Volume of shares traded was 247,678,366.00 units.
- Number of Deals was 2,909.00
Top Trades
Company (By Volume) | Volume | Value |
FIDELITYBK | 97,574,019 | 97,549,100.04 |
FCMB | 36,129,382 | 40,228,025.07 |
ACCESS | 17,801,685 | 110,377,453.08 |
TRANSCORP | 12,743,233 | 9,583,542.24 |
HMARKINS | 12,000,100 | 6,000,050.00 |
Top Gainers
S/N | Symbol | 4/11/2017 Closing Price(N) | 4/12/2017 Closing Price(N) | % Change |
1 | TRANSEXPR | 0.87 | 0.91 | 4.6 |
2 | FIDSON | 0.93 | 0.97 | 4.3 |
3 | TRANSCORP | 0.73 | 0.76 | 4.11 |
4 | AIICO | 0.53 | 0.55 | 3.77 |
5 | FBNH | 3.09 | 3.19 | 3.24 |
6 | OANDO | 5.32 | 5.48 | 3.01 |
7 | FLOURMILL | 17.5 | 17.99 | 2.8 |
8 | CONTINSURE | 1.22 | 1.25 | 2.46 |
9 | GUARANTY | 24.45 | 24.87 | 1.72 |
10 | NB | 122 | 123.5 | 1.23 |
Top Losers
S/N | Symbol | 4/11/2017 Closing Price(N) | 4/12/2017 Closing Price(N) | % Change |
1 | UNILEVER | 35 | 33.25 | -5 |
2 | WAPCO | 47.5 | 45.13 | -4.99 |
3 | ASHAKACEM | 9.5 | 9.03 | -4.95 |
4 | NAHCO | 2.47 | 2.35 | -4.86 |
5 | JAIZBANK | 1.1 | 1.05 | -4.55 |
6 | DANGFLOUR | 4.4 | 4.2 | -4.55 |
7 | MEYER | 0.76 | 0.73 | -3.95 |
8 | AIRSERVICE | 4 | 3.91 | -2.25 |
9 | SEPLAT | 398 | 390 | -2.01 |
10 | CILEASING | 0.6 | 0.59 | -1.67 |
Summary of Stocks for 11th April 2017
Nigerian stocks closed trading on a negative note as the all share index dropped -0.58%. Market capitalization at the close of trading was N8,815,711,404,508.08.
Highlights of today’s trading session..
- NSE All Share Index was 25,478.06 down -0.58%.
- Market capitalization closed at N8.8 trillion.
- Volume of shares traded was 402,675,291.00 units.
- Number of Deals was 3,459.00.
Top Trades
Company (By Volume) | Volume | Value |
FIDELITYBK | 262,928,823 | 262,250,711.72 |
FCMB | 27,350,135 | 31,275,674.00 |
FBNH | 22,311,105 | 69,201,967.67 |
TRANSCORP | 17,085,147 | 12,659,708.05 |
UBA | 14,279,520 | 75,676,359.76 |
Top Gainers
S/N | Symbol | 4/10/2017 Closing Price(N) | 4/11/2017 Closing Price(N) | % Change |
1 | FIDELITYBK | 0.92 | 1 | 8.7 |
2 | INTBREW | 16.68 | 17.5 | 4.92 |
3 | NPFMCRFBK | 1.23 | 1.29 | 4.88 |
4 | AIICO | 0.51 | 0.53 | 3.92 |
5 | UAC-PROP | 1.69 | 1.75 | 3.55 |
6 | CILEASING | 0.58 | 0.6 | 3.45 |
7 | CAP | 32.64 | 33 | 1.1 |
8 | ETI | 8.21 | 8.3 | 1.1 |
9 | UACN | 14.8 | 14.96 | 1.08 |
10 | UBA | 5.26 | 5.31 | 0.95 |
Top Losers
S/N | Symbol | 4/10/2017 Closing Price(N) | 4/11/2017 Closing Price(N) | % Change |
1 | MOBIL | 360 | 326 | -9.44 |
2 | OANDO | 5.62 | 5.32 | -5.34 |
3 | NASCON | 8.5 | 8.08 | -4.94 |
4 | UCAP | 2.95 | 2.81 | -4.75 |
5 | LIVESTOCK | 0.67 | 0.64 | -4.48 |
6 | DIAMONDBNK | 0.85 | 0.82 | -3.53 |
7 | FCMB | 1.16 | 1.12 | -3.45 |
8 | DANGFLOUR | 4.54 | 4.4 | -3.08 |
9 | STERLNBANK | 0.72 | 0.7 | -2.78 |
10 | FLOURMILL | 17.99 | 17.5 | -2.72 |
Summary of Stocks for 10th April 2017
Nigerian stocks closed trading on a negative note as the all share index dropped -0.47%. Market capitalization at the close of trading was N8,867,029,857,203.66.
Highlights of today’s trading session..
- NSE All Share Index was 25,626.37 down -0.47%.
- Market capitalization closed at N8.9 trillion.
- Volume of shares traded was 191,835,340.00 units.
- Number of Deals was 2,626.00.
Top Trades
Company (By Volume) | Volume | Value |
STACO | 100,002,000 | 50,001,000.00 |
DANGSUGAR | 13,999,484 | 86,905,569.52 |
FCMB | 8,769,520 | 10,219,164.77 |
FBNH | 8,527,307 | 26,887,785.82 |
CILEASING | 8,073,786 | 4,636,266.28 |
Top Gainers
S/N | Symbol | 4/7/2017 Closing Price(N) | 4/10/2017 Closing Price(N) | % Change |
1 | FIDELITYBK | 0.84 | 0.92 | 9.52 |
2 | TOTAL | 259.35 | 270 | 4.11 |
3 | CILEASING | 0.56 | 0.58 | 3.57 |
4 | UCAP | 2.88 | 2.95 | 2.43 |
5 | NAHCO | 2.45 | 2.49 | 1.63 |
6 | CUSTODYINS | 3.22 | 3.25 | 0.93 |
7 | FCMB | 1.15 | 1.16 | 0.87 |
8 | FBNH | 3.11 | 3.13 | 0.64 |
Top Losers
S/N | Symbol | 4/7/2017 Closing Price(N) | 4/10/2017 Closing Price(N) | % Change |
1 | OANDO | 5.9 | 5.62 | -4.75 |
2 | UNITYBNK | 0.64 | 0.61 | -4.69 |
3 | TRANSEXPR | 0.91 | 0.87 | -4.4 |
4 | DANGSUGAR | 7 | 6.12 | -4.38 |
5 | JAIZBANK | 1.15 | 1.1 | -4.35 |
6 | CONTINSURE | 1.27 | 1.22 | -3.94 |
7 | AIICO | 0.53 | 0.51 | -3.77 |
8 | LIVESTOCK | 0.69 | 0.67 | -2.9 |
9 | ETI | 8.45 | 8.21 | -2.84 |
10 | FIDSON | 0.95 | 0.93 | -2.11 |
No comments:
Post a Comment