Summary of Stocks for 21th March 2017
Nigerian stocks closed trading on a negative note as the all share index dropped -0.44%. Market capitalization at the close of trading was N8,842,881,637,592.72.
Highlights of today’s trading session..
- NSE All Share Index was 25,558.57 down -0.44%.
- Market capitalization closed at N8.8 trillion.
- Volume of shares traded was 153,720,519.00 units.
- Number of Deals was 2,675.00
Top Trades
| Company (By Volume) | Volume | Value |
| UBA | 51,896,579 | 276,673,717.09 |
| CILEASING | 19,217,808 | 9,608,904.00 |
| DANGSUGAR | 15,177,452 | 93,942,991.38 |
| FCMB | 11,648,931 | 13,979,684.89 |
| GUARANTY | 6,811,398 | 182,214,151.81 |
Top Gainers
| S/N | Symbol | 3/20/2017 Closing Price(N) | 3/21/2017 Closing Price(N) | % Change |
| 1 | JBERGER | 38 | 40 | 5.26 |
| 2 | LIVESTOCK | 0.63 | 0.66 | 4.76 |
| 3 | NASCON | 6.8 | 7.12 | 4.71 |
| 4 | CCNN | 4.5 | 4.7 | 4.44 |
| 5 | FIDSON | 0.93 | 0.97 | 4.3 |
| 6 | TRANSCORP | 0.72 | 0.75 | 4.17 |
| 7 | FCMB | 1.19 | 1.23 | 3.36 |
| 8 | DANGSUGAR | 6 | 6.19 | 3.17 |
| 9 | CUSTODYINS | 3.07 | 3.16 | 2.93 |
| 10 | UCAP | 2.66 | 2.71 | 1.88 |
Top Losers
| S/N | Symbol | 3/20/2017 Closing Price(N) | 3/21/2017 Closing Price(N) | % Change |
| 1 | CADBURY | 7.8 | 7.41 | -5 |
| 2 | GUINNESS | 63.18 | 60.03 | -4.99 |
| 3 | MEYER | 0.83 | 0.79 | -4.82 |
| 4 | NAHCO | 2.1 | 2 | -4.76 |
| 5 | JAIZBANK | 1.33 | 1.27 | -4.51 |
| 6 | AFRIPRUD | 2.38 | 2.28 | -4.2 |
| 7 | ETI | 9.8 | 9.4 | -4.08 |
| 8 | AGLEVENT | 0.78 | 0.75 | -3.85 |
| 9 | NEM | 0.83 | 0.8 | -3.61 |
| 10 | AIICO | 0.59 | 0.57 | -3.39 |

No comments:
Post a Comment