Summary of Stocks for 10th March 2017
Nigerian stocks closed trading on a positive note as the all share index rose 0.27%. Market capitalization at the close of trading was N8,734,397,234,717.20.
Highlights of today’s trading session..
- NSE All Share Index was 25,238.01 up 0.27%.
- Market capitalization closed at N8.7 trillion.
- Volume of shares traded was 245,385,956.00 units.
- Number of Deals was 3,260.00
Company (By Volume) | Volume | Value |
ZENITHBANK | 87,187,748 | 1,290,434,897.75 |
DIAMONDBNK | 38,581,027 | 30,929,102.52 |
FBNH | 30,105,878 | 90,307,167.15 |
ACCESS | 22,000,472 | 146,879,342.68 |
UBA | 19,265,491 | 96,690,879.79 |
Top Gainers
S/N | Symbol | 3/9/2017 Closing Price(N) | 3/10/2017 Closing Price(N) | % Change |
1 | UNILEVER | 29.4 | 32.3 | 9.86 |
2 | HONYFLOUR | 0.96 | 1.05 | 9.38 |
3 | AIRSERVICE | 2.78 | 2.91 | 4.68 |
4 | NEM | 0.87 | 0.91 | 4.6 |
5 | JBERGER | 38.66 | 40.25 | 4.11 |
6 | GLAXOSMITH | 14.1 | 14.5 | 2.84 |
7 | FO | 50.5 | 51.67 | 2.32 |
8 | OKOMUOIL | 47 | 48 | 2.13 |
9 | OANDO | 5 | 5.08 | 1.6 |
10 | NESTLE | 725.55 | 734.99 | 1.3 |
Top Losers
S/N | Symbol | 3/9/2017 Closing Price(N) | 3/10/2017 Closing Price(N) | % Change |
1 | UBN | 4.9 | 4.67 | -4.69 |
2 | LIVESTOCK | 0.7 | 0.67 | -4.29 |
3 | TOTAL | 284 | 272 | -4.23 |
4 | GUINNESS | 68 | 66.01 | -2.93 |
5 | ETI | 10.3 | 10.03 | -2.62 |
6 | AFRIPRUD | 2.34 | 2.28 | -2.56 |
7 | VITAFOAM | 1.97 | 1.92 | -2.54 |
8 | DIAMONDBNK | 0.83 | 0.81 | -2.41 |
9 | FIDELITYBK | 0.83 | 0.81 | -2.41 |
10 | WAPCO | 37.05 | 36.28 | -2.08 |
No comments:
Post a Comment