Summary of Stocks for 20th March 2017
Nigerian stocks closed trading on a positive note as the all share index rose 0.07%. Market capitalization at the close of trading was N8,881,969,485,660.49.
Highlights of today’s trading session..
- NSE All Share Index was 25,671.55 up 0.07%.
- Market capitalization closed at N8.9 trillion.
- Volume of shares traded was 495,238,034.00 units.
- Number of Deals was 2,587.00
Top Trades
Company (By Volume) | Volume | Value |
CUSTODYINS | 176,410,745 | 541,586,138.03 |
FBNH | 150,353,486 | 470,694,711.67 |
UBA | 25,095,634 | 137,479,509.55 |
ZENITHBANK | 23,036,284 | 323,711,560.90 |
DIAMONDBNK | 20,516,152 | 18,911,298.52 |
Top Gainers
S/N | Symbol | 3/17/2017 Closing Price(N) | 3/20/2017 Closing Price(N) | % Change |
1 | MOBIL | 280 | 294 | 5 |
2 | NAHCO | 2 | 2.1 | 5 |
3 | FIDSON | 0.89 | 0.93 | 4.49 |
4 | GUARANTY | 26.3 | 27.15 | 3.23 |
5 | NESTLE | 730.01 | 750 | 2.74 |
6 | DANGFLOUR | 3.58 | 3.67 | 2.51 |
7 | NEM | 0.81 | 0.83 | 2.47 |
8 | VITAFOAM | 1.95 | 1.99 | 2.05 |
9 | TRANSCORP | 0.71 | 0.72 | 1.41 |
10 | STERLNBANK | 0.74 | 0.75 | 1.35 |
Top Losers
S/N | Symbol | 3/17/2017 Closing Price(N) | 3/20/2017 Closing Price(N) | % Change |
1 | UCAP | 2.8 | 2.66 | -5 |
2 | GUINNESS | 66.5 | 63.18 | -4.99 |
3 | CUSTODYINS | 3.23 | 3.07 | -4.95 |
4 | NEIMETH | 0.61 | 0.58 | -4.92 |
5 | JBERGER | 39.95 | 38 | -4.88 |
6 | CWG | 2.67 | 2.54 | -4.87 |
7 | AFRIPRUD | 2.5 | 2.38 | -4.8 |
8 | FCMB | 1.25 | 1.19 | -4.8 |
9 | UACN | 14 | 13.51 | -3.5 |
10 | FIDELITYBK | 0.86 | 0.83 | -3.49 |
No comments:
Post a Comment