Nigerian stocks closed trading on a negative note as the all share index dropped -0.51%. Market capitalization at the close of trading was N8,927,255,322,285.16.
Highlights of today’s trading session..
- NSE All Share Index was 25,903.55 dropped -0.51%.
- Market capitalization closed at N8.93 trillion.
- Volume of shares traded was 305,017,704.00 units.
- Number of Deals was 2,620.00
Top Trades
Company (By Volume) | Volume | Value |
MEDVIEWAIR | 72,472,100 | 109,171,531.00 |
PAINTCOM | 58,662,500 | 61,595,625.00 |
DIAMONDBNK | 43,127,358 | 40,639,777.82 |
STACO | 20,002,000 | 10,001,000.00 |
FIDELITYBK | 18,347,189 | 16,550,756.48 |
Top Gainers
S/N | Symbol | 01/31/2017 Closing Price(N) | 02/01/2017 Closing Price(N) | % Change |
1 | WAPCO | 41.01 | 44.4 | 8.27 |
2 | CAVERTON | 0.75 | 0.78 | 4 |
3 | ACCESS | 6.6 | 6.8 | 3.03 |
4 | UNITYBNK | 0.78 | 0.8 | 2.56 |
5 | UBA | 4.77 | 4.88 | 2.31 |
6 | NASCON | 7.83 | 8 | 2.17 |
7 | MOBIL | 270 | 275 | 1.85 |
8 | DANGCEM | 166 | 168 | 1.2 |
9 | MANSARD | 1.59 | 1.6 | 0.63 |
Top Losers
S/N | Symbol | 01/31/2017 Closing Price(N) | 02/01/2017 Closing Price(N) | % Change |
1 | FO | 71.22 | 67.66 | -5 |
2 | GUINNESS | 64.15 | 60.95 | -4.99 |
3 | UNILEVER | 35.5 | 33.73 | -4.99 |
4 | TOURIST | 3.68 | 3.5 | -4.89 |
5 | NEIMETH | 0.65 | 0.62 | -4.62 |
6 | CONTINSURE | 1.11 | 1.06 | -4.5 |
7 | TOTAL | 290.01 | 278 | -4.14 |
8 | LEARNAFRCA | 0.77 | 0.74 | -3.9 |
9 | NESTLE | 727 | 699.99 | -3.72 |
10 | NB | 139.8 | 134.85 | -3.54 |
No comments:
Post a Comment