Find below the daily price list of gainers and losers at the Nigerian Stock Market today 28th February 2017.
7UP | 100 | - | - | - | 100 | | 4 | 3,146 | 299,740.00 |
ABBEYBDS | 1.25 | - | - | - | 1.25 | | 0 | - | - |
ABCTRANS | 0.5 | - | - | - | 0.5 | | 1 | 208 | 104.00 |
ACADEMY | 0.5 | - | - | - | 0.5 | | 0 | - | - |
ACCESS | 6.72 | 6.7 | 6.75 | 6.7 | 6.72 | 0 | 106 | 7,955,143 | 53,344,297.82 |
AFRIK [MRS] | 0.5 | - | - | - | 0.5 | | 0 | - | - |
AFRINSURE [MRF] | 0.5 | - | - | - | 0.5 | | 0 | - | - |
AFRIPRUD | 2.9 | 2.93 | 2.93 | 2.87 | 2.87 | -0.03 | 67 | 1,053,999 | 3,056,366.57 |
AFROMEDIA [MRF] | 0.5 | - | - | - | 0.5 | | 0 | - | - |
AFRPAINTS [BMR] | 2.47 | - | - | - | 2.47 | | 0 | - | - |
AGLEVENT [BLS] | 0.78 | - | - | - | 0.78 | | 1 | 2,000 | 1,500.00 |
AIICO | 0.55 | 0.57 | 0.57 | 0.57 | 0.57 | 0.02 | 4 | 95,700 | 54,549.00 |
AIRSERVICE | 2.75 | 2.88 | 2.88 | 2.88 | 2.88 | 0.13 | 19 | 614,200 | 1,768,896.00 |
ALEX | 9.75 | - | - | - | 9.75 | | 0 | - | - |
ANINO [MRS] | 0.25 | - | - | - | 0.25 | | 0 | - | - |
ARBICO | 4.79 | - | - | - | 4.79 | | 0 | - | - |
ASHAKACEM | 11.25 | - | - | - | 11.25 | | 7 | 24,391 | 266,968.86 |
ASOSAVINGS [MRF] | 0.5 | - | - | - | 0.5 | | 0 | - | - |
AUSTINLAZ | 2.09 | - | - | - | 2.09 | | 0 | - | - |
AVONCROWN | 1.14 | - | - | - | 1.14 | | 0 | - | - |
BECOPETRO [MRS] | 0.5 | - | - | - | 0.5 | | 0 | - | - |
BERGER | 6.38 | - | - | - | 6.38 | | 1 | 1,257 | 7,629.99 |
BETAGLAS | 38.27 | - | - | - | 38.27 | | 3 | 40,150 | 1,490,521.00 |
BOCGAS | 3.52 | - | - | - | 3.52 | | 1 | 1,000 | 3,360.00 |
CADBURY | 8.55 | 8.13 | - | - | 8.55 | | 29 | 48,873 | 388,826.79 |
CAP | 29.6 | - | - | - | 29.6 | | 12 | 30,723 | 880,370.70 |
CAPHOTEL [BLS] | 3.7 | - | - | - | 3.7 | | 0 | - | - |
CAPOIL [RST] | 0.5 | - | - | - | 0.5 | | 0 | - | - |
CAVERTON [BLS] | 0.93 | - | - | - | 0.93 | | 0 | - | - |
CCNN | 4.28 | - | - | - | 4.28 | | 4 | 7,200 | 29,304.00 |
CHAMPION | 2.35 | - | - | - | 2.35 | | 1 | 180 | 403.20 |
CHAMS | 0.5 | - | - | - | 0.5 | | 0 | - | - |
CHELLARAM [BLS] | 3.41 | - | - | - | 3.41 | | 0 | - | - |
CILEASING | 0.5 | - | - | - | 0.5 | | 0 | - | - |
CONOIL | 35 | - | - | - | 35 | | 2 | 1,030 | 34,247.50 |
CONTINSURE | 1.01 | 1 | 1.02 | 1 | 1.02 | 0.01 | 7 | 203,190,000 | 203,194,074.00 |
CORNERST | 0.5 | - | - | - | 0.5 | | 1 | 2,000 | 1,000.00 |
COURTVILLE | 0.5 | - | - | - | 0.5 | | 0 | - | - |
CUSTODYINS | 3.41 | - | - | - | 3.41 | | 3 | 1,002 | 3,576.50 |
CUTIX | 1.5 | - | - | - | 1.5 | | 4 | 19,000 | 29,830.00 |
CWG | 2.67 | - | - | - | 2.67 | | 1 | 20 | 50.80 |
DAARCOMM [MRS] | 0.5 | - | - | - | 0.5 | | 0 | - | - |
DANGCEM | 168.99 | - | - | - | 168.99 | | 14 | 13,849 | 2,318,401.94 |
DANGFLOUR | 3.85 | - | - | - | 3.85 | | 37 | 523,215 | 1,925,780.72 |
DANGSUGAR | 6.19 | 6.02 | 6.02 | 6.02 | 6.02 | -0.17 | 9 | 69,494 | 419,242.32 |
DEAPCAP [DIP] | 0.5 | - | - | - | 0.5 | | 0 | - | - |
DIAMONDBNK | 0.83 | 0.83 | 0.85 | 0.83 | 0.83 | 0 | 57 | 3,366,834 | 2,810,314.31 |
DUNLOP [DIP] | 0.5 | - | - | - | 0.5 | | 0 | - | - |
EKOCORP [BMF] | 3.21 | - | - | - | 3.21 | | 0 | - | - |
ELLAHLAKES | 4.26 | - | - | - | 4.26 | | 0 | - | - |
ENAMELWA | 29.33 | - | - | - | 29.33 | | 0 | - | - |
EQUITYASUR | 0.5 | - | - | - | 0.5 | | 1 | 500 | 250.00 |
ETERNA | 3.28 | 3.33 | - | - | 3.28 | | 18 | 236,655 | 750,221.15 |
ETI | 9.9 | 9.61 | 10 | 9.61 | 9.96 | 0.06 | 45 | 2,616,048 | 26,053,217.69 |
ETRANZACT [BLS] | 5 | 5 | 5 | 5 | 5 | 0 | 2 | 16,871,767 | 84,358,835.00 |
EVANSMED [DIP] | 0.5 | - | - | - | 0.5 | | 0 | - | - |
FBNH | 3.15 | 3.14 | 3.16 | 3.14 | 3.16 | 0.01 | 148 | 5,232,030 | 16,511,316.01 |
FCMB | 1.27 | 1.26 | 1.26 | 1.23 | 1.23 | -0.04 | 36 | 1,259,564 | 1,557,056.19 |
FIDELITYBK | 0.8 | 0.81 | 0.81 | 0.8 | 0.81 | 0.01 | 47 | 3,226,919 | 2,608,930.72 |
FIDSON | 0.91 | - | - | - | 0.91 | | 3 | 20,000 | 18,600.00 |
FIRSTALUM | 0.5 | - | - | - | 0.5 | | 0 | - | - |
FLOURMILL | 17.8 | - | - | - | 17.8 | | 49 | 339,567 | 5,929,463.02 |
FO | 50.2 | 50.2 | 49.9 | 47.69 | 47.69 | -2.51 | 116 | 420,090 | 20,072,139.08 |
FORTISMFB | 2.58 | - | - | - | 2.58 | | 0 | - | - |
FTNCOCOA [RST] | 0.5 | - | - | - | 0.5 | | 0 | - | - |
GLAXOSMITH | 14.1 | - | - | - | 14.1 | | 8 | 3,564 | 51,260.00 |
GNI [BAA] | 0.5 | - | - | - | 0.5 | | 0 | - | - |
GOLDBREW [RST] | 0.85 | - | - | - | 0.85 | | 0 | - | - |
GOLDINSURE [MRS] | 0.53 | - | - | - | 0.53 | | 0 | - | - |
GUARANTY | 24.62 | 24.6 | 24.75 | 24.6 | 24.7 | 0.08 | 268 | 12,841,231 | 316,729,410.04 |
GUINEAINS | 0.5 | - | - | - | 0.5 | | 0 | - | - |
GUINNESS | 68 | 65 | 68 | 65 | 65.35 | -2.65 | 116 | 1,720,957 | 114,942,045.14 |
HMARKINS | 0.5 | - | - | - | 0.5 | | 1 | 2,000 | 1,000.00 |
HONYFLOUR | 1.05 | 1 | 1 | 1 | 1 | -0.05 | 17 | 950,384 | 955,787.02 |
IKEJAHOTEL [MRF] | 1.78 | - | - | - | 1.78 | | 0 | - | - |
INFINITY [BLS] | 1.47 | - | - | - | 1.47 | | 0 | - | - |
INITSPLC | 0.81 | - | - | - | 0.81 | | 0 | - | - |
INTBREW | 15.7 | 15.9 | - | - | 15.7 | | 2 | 302 | 4,761.80 |
INTENEGINS [DIP] | 0.5 | - | - | - | 0.5 | | 1 | 3,500 | 1,750.00 |
INTERLINK [BLS] | 3.8 | - | - | - | 3.8 | | 0 | - | - |
JAIZBANK | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 0 | 5 | 250,000 | 350,004.00 |
JAPAULOIL | 0.5 | - | - | - | 0.5 | | 0 | - | - |
JBERGER | 38.66 | - | - | - | 38.66 | | 10 | 285,000 | 11,011,840.00 |
JOHNHOLT [MRF] | 0.63 | - | - | - | 0.63 | | 0 | - | - |
JULI [MRF] | 1.67 | - | - | - | 1.67 | | 0 | - | - |
LASACO | 0.5 | - | - | - | 0.5 | | 1 | 15,000 | 7,500.00 |
LAWUNION | 0.8 | - | - | - | 0.8 | | 0 | - | - |
LEARNAFRCA | 0.68 | - | - | - | 0.68 | | 1 | 5,555 | 3,888.50 |
LINKASSURE | 0.5 | - | - | - | 0.5 | | 1 | 2,000 | 1,000.00 |
LIVESTOCK | 0.77 | - | - | - | 0.77 | | 5 | 67,372 | 49,855.28 |
MANSARD | 1.57 | - | - | - | 1.57 | | 5 | 7,200 | 11,520.00 |
MAYBAKER | 1 | - | - | - | 1 | | 1 | 4,000 | 3,800.00 |
MBENEFIT [AWR] | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 1 | 700,000 | 350,000.00 |
MCNICHOLS | 1.29 | - | - | - | 1.29 | | 0 | - | - |
MEDVIEWAIR | 1.5 | - | - | - | 1.5 | | 0 | - | - |
MEYER | 0.87 | - | - | - | 0.87 | | 0 | - | - |
MOBIL | 280 | 280 | 280 | 280 | 280 | 0 | 15 | 16,865 | 4,700,415.00 |
MORISON | 1.65 | - | - | - | 1.65 | | 1 | 100 | 157.00 |
MRS | 39.03 | - | - | - | 39.03 | | 0 | - | - |
MTECH [DIP] | 0.91 | - | - | - | 0.91 | | 0 | - | - |
MTI [DIP] | 0.5 | - | - | - | 0.5 | | 0 | - | - |
MULTITREX [BLS] | 0.5 | - | - | - | 0.5 | | 0 | - | - |
MULTIVERSE | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 1 | 53,500 | 26,750.00 |
NAHCO | 2.45 | 2.33 | - | - | 2.45 | | 20 | 71,232 | 161,382.54 |
NASCON | 7 | - | - | - | 7 | | 13 | 34,500 | 231,656.60 |
NB | 132 | 132 | 132 | 129.2 | 129.2 | -2.8 | 120 | 3,842,065 | 506,040,543.75 |
NCR | 7.71 | - | - | - | 7.71 | | 0 | - | - |
NEIMETH | 0.69 | - | - | - | 0.69 | | 4 | 30,534 | 21,068.46 |
NEM | 0.81 | 0.8 | 0.81 | 0.8 | 0.81 | 0 | 17 | 1,229,346 | 992,493.80 |
NESF | 552.2 | - | - | - | 552.2 | | 0 | - | - |
NESTLE | 570 | 570 | 570 | 570 | 570 | 0 | 55 | 645,835 | 368,592,507.87 |
NIG-GERMAN [MRS] | 3.62 | - | - | - | 3.62 | | 0 | - | - |
NIGERINS [MRF] | 0.5 | - | - | - | 0.5 | | 1 | 10,000 | 5,000.00 |
NNFM | 6.01 | - | - | - | 6.01 | | 0 | - | - |
NPFMCRFBK | 1.12 | - | - | - | 1.12 | | 2 | 1,000 | 1,169.70 |
NSLTECH | 0.5 | - | - | - | 0.5 | | 0 | - | - |
OANDO | 4.81 | 4.71 | 4.91 | 4.8 | 4.9 | 0.09 | 83 | 3,240,048 | 15,622,890.86 |
OKOMUOIL | 44.18 | 46.38 | 46.38 | 46.38 | 46.38 | 2.2 | 13 | 239,940 | 11,128,417.20 |
OMATEK [MRF] | 0.5 | - | - | - | 0.5 | | 0 | - | - |
OMOMORBNK | 0.9 | - | - | - | 0.9 | | 0 | - | - |
PAINTCOM | 0.65 | - | - | - | 0.65 | | 0 | - | - |
PHARMDEKO | 1.95 | - | - | - | 1.95 | | 2 | 520 | 1,060.80 |
PORTPAINT | 1.71 | 1.75 | 1.75 | 1.75 | 1.75 | 0.04 | 1 | 62,700 | 109,725.00 |
PREMPAINTS | 10.39 | - | - | - | 10.39 | | 0 | - | - |
PRESCO | 47.1 | 47 | 47 | 47 | 47 | -0.1 | 8 | 115,000 | 5,405,214.00 |
PRESTIGE | 0.5 | - | - | - | 0.5 | | 0 | - | - |
PZ | 13.99 | - | - | - | 13.99 | | 13 | 159,160 | 2,116,828.00 |
RAKUNITY | 0.5 | - | - | - | 0.5 | | 0 | - | - |
REDSTAREX | 4.41 | - | - | - | 4.41 | | 6 | 58,380 | 262,644.05 |
REGALINS | 0.5 | - | - | - | 0.5 | | 0 | - | - |
RESORTSAL [AWR] | 0.5 | - | - | - | 0.5 | | 0 | - | - |
ROADS | 6.6 | - | - | - | 6.6 | | 0 | - | - |
ROYALEX | 0.5 | - | - | - | 0.5 | | 0 | - | - |
RTBRISCOE | 0.5 | - | - | - | 0.5 | | 2 | 887 | 443.50 |
SCOA | 3.77 | - | - | - | 3.77 | | 0 | - | - |
SEPLAT | 388 | 388 | 388 | 388 | 388 | 0 | 14 | 55,005 | 21,373,310.00 |
SIMCAPVAL | 103.24 | - | - | - | 103.24 | | 0 | - | - |
SKYEBANK [AWR] | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 2 | 60,100 | 30,050.00 |
SKYESHELT | 100 | - | - | - | 100 | | 0 | - | - |
SMURFIT [MRF] | 0.76 | - | - | - | 0.76 | | 0 | - | - |
SOVRENINS | 0.5 | - | - | - | 0.5 | | 0 | - | - |
STACO | 0.5 | - | - | - | 0.5 | | 1 | 10,000 | 5,000.00 |
STANBIC | 17.36 | 17.4 | 17.98 | 17.4 | 17.98 | 0.62 | 28 | 474,054 | 8,368,801.00 |
STDINSURE | 0.5 | - | - | - | 0.5 | | 0 | - | - |
STERLNBANK | 0.73 | 0.71 | 0.73 | 0.7 | 0.73 | 0 | 59 | 2,305,634 | 1,638,428.94 |
STUDPRESS | 2.19 | - | - | - | 2.19 | | 0 | - | - |
TANTALIZER | 0.5 | - | - | - | 0.5 | | 0 | - | - |
THOMASWY [MRS] | 0.54 | - | - | - | 0.54 | | 0 | - | - |
TOTAL | 273.01 | 283 | 283 | 283 | 283 | 9.99 | 23 | 14,120 | 3,970,464.56 |
TOURIST [DIP] | 3.65 | - | - | - | 3.65 | | 0 | - | - |
TRANSCOHOT [BLS] | 4.98 | - | - | - | 4.98 | | 0 | - | - |
TRANSCORP | 0.72 | 0.7 | 0.7 | 0.69 | 0.69 | -0.03 | 53 | 6,278,753 | 4,344,210.57 |
TRANSEXPR | 0.91 | - | - | - | 0.91 | | 3 | 28,100 | 25,290.00 |
TRIPPLEG | 1.3 | - | - | - | 1.3 | | 2 | 1,020 | 1,264.80 |
UAC-PROP | 1.85 | - | - | - | 1.85 | | 15 | 129,297 | 239,509.19 |
UACN | 13 | 13.55 | 13.65 | 13.55 | 13.65 | 0.65 | 77 | 864,684 | 11,756,952.36 |
UBA | 4.9 | 4.9 | 5 | 4.9 | 5 | 0.1 | 175 | 23,876,412 | 117,790,538.69 |
UBN [BLS] | 4.9 | - | - | - | 4.9 | | 35 | 406,786 | 1,956,293.90 |
UCAP | 3.57 | 3.7 | 3.7 | 3.52 | 3.53 | -0.04 | 230 | 15,691,732 | 55,646,083.11 |
UHOMREIT | 45.22 | - | - | - | 45.22 | | 0 | - | - |
UNHOMES [MRF] | 3.02 | - | - | - | 3.02 | | 0 | - | - |
UNIC [MRS] | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 26 | 6,230,000 | 3,115,000.00 |
UNILEVER | 29 | 28 | 28.98 | 28 | 28.98 | -0.02 | 45 | 824,981 | 23,486,185.19 |
UNIONDAC | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 1 | 1,200,000 | 600,000.00 |
UNIONDICON [BRS] | 14.89 | - | - | - | 14.89 | | 1 | 1,000 | 14,150.00 |
UNITYBNK | 0.79 | - | - | - | 0.79 | | 3 | 10,000 | 7,600.00 |
UNITYKAP | 0.5 | - | - | - | 0.5 | | 0 | - | - |
UNIVINSURE [MRF] | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 1 | 90,000 | 45,000.00 |
UPDCREIT | 10 | 10 | - | - | 10 | | 1 | 4,900 | 49,000.00 |
UPL | 4.03 | - | - | - | 4.03 | | 1 | 500 | 1,915.00 |
UTC [MRS] | 0.5 | - | - | - | 0.5 | | 0 | - | - |
VANLEER | 9.69 | - | - | - | 9.69 | | 1 | 50 | 465.00 |
VITAFOAM | 1.64 | 1.72 | 1.72 | 1.72 | 1.72 | 0.08 | 6 | 72,150 | 123,955.00 |
WAPCO | 39 | 37.05 | - | - | 39 | | 63 | 402,641 | 14,390,375.38 |
WAPIC | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 35 | 4,031,462 | 2,015,931.00 |
WEMABANK | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 9 | 230,000 | 115,000.00 |
ZENITHBANK | 14.8 | 15.1 | 15.1 | 14.7 | 14.7 | -0.1 | 746 | 107,253,911 | 1,587,573,054.93 |
No comments:
Post a Comment