Find the list of the Gainers and Losers today, friday the 10th on the Nigerian Stock Market.
| Company | Previous Closing Price | Opening Price | High | Low | Close | Change | Trades | Volume | Value |
|---|---|---|---|---|---|---|---|---|---|
| 7UP | 106.5 | - | - | - | - | 0 | - | - | |
| ABBEYBDS | 1.25 | - | - | - | - | 0 | - | - | |
| ABCTRANS | 0.5 | - | - | - | - | 1 | 100 | 50.00 | |
| ACADEMY | 0.5 | - | - | - | - | 0 | - | - | |
| ACCESS | 6.61 | 6.8 | 6.94 | 6.8 | 6.94 | 0.33 | 33 | 3,801,182 | 25,987,844.67 |
| AFRIK [MRS] | 0.5 | - | - | - | - | 0 | - | - | |
| AFRINSURE [MRF] | 0.5 | - | - | - | - | 1 | 100 | 50.00 | |
| AFRIPRUD | 3.05 | - | - | - | - | 19 | 218,092 | 681,727.82 | |
| AFROMEDIA [MRF] | 0.5 | - | - | - | - | 0 | - | - | |
| AFRPAINTS [BMR] | 2.47 | - | - | - | - | 0 | - | - | |
| AGLEVENT [BLS] | 0.78 | - | - | - | - | 1 | 100 | 78.00 | |
| AIICO | 0.58 | 0.6 | 0.6 | 0.6 | 0.6 | 0.02 | 4 | 71,800 | 42,744.00 |
| AIRSERVICE | 2.5 | 2.62 | 2.49 | 2.49 | 2.49 | -0.01 | 4 | 51,750 | 128,883.50 |
| ALEX | 9.75 | - | - | - | - | 0 | - | - | |
| ANINO [MRS] | 0.25 | - | - | - | - | 0 | - | - | |
| ARBICO | 4.79 | - | - | - | - | 1 | 200 | 958.00 | |
| ASHAKACEM | 10.86 | - | - | - | - | 4 | 20,667 | 228,118.68 | |
| ASOSAVINGS [MRF] | 0.5 | - | - | - | - | 0 | - | - | |
| AUSTINLAZ | 2.09 | - | - | - | - | 0 | - | - | |
| AVONCROWN | 1.14 | - | - | - | - | 0 | - | - | |
| BECOPETRO [MRS] | 0.5 | - | - | - | - | 0 | - | - | |
| BERGER | 6.08 | - | - | - | - | 7 | 57,056 | 360,337.46 | |
| BETAGLAS | 31.5 | - | - | - | - | 1 | 32 | 1,058.24 | |
| BOCGAS | 3.52 | - | - | - | - | 0 | - | - | |
| CADBURY | 9 | - | - | - | - | 9 | 65,140 | 572,274.00 | |
| CAP | 32 | - | - | - | - | 7 | 41,300 | 1,317,923.63 | |
| CAPHOTEL [BLS] | 3.47 | - | - | - | - | 0 | - | - | |
| CAPOIL [RST] | 0.5 | - | - | - | - | 0 | - | - | |
| CAVERTON [BLS] | 0.9 | 0.94 | - | - | - | 2 | 13,202 | 12,409.88 | |
| CCNN | 4.5 | - | - | - | - | 1 | 4,000 | 17,600.00 | |
| CHAMPION | 2.27 | - | - | - | - | 3 | 11,105 | 24,438.35 | |
| CHAMS | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 1 | 100,000 | 50,000.00 |
| CHELLARAM [BLS] | 3.41 | - | - | - | - | 1 | 50 | 170.50 | |
| CILEASING | 0.5 | - | - | - | - | 1 | 100 | 50.00 | |
| CONOIL | 35.49 | - | - | - | - | 0 | - | - | |
| CONTINSURE | 1.1 | - | - | - | - | 2 | 10,000 | 11,100.00 | |
| CORNERST | 0.5 | - | - | - | - | 0 | - | - | |
| COURTVILLE | 0.5 | - | - | - | - | 0 | - | - | |
| CUSTODYINS | 3.33 | - | - | - | - | 0 | - | - | |
| CUTIX | 1.47 | - | - | - | - | 0 | - | - | |
| CWG | 2.67 | - | - | - | - | 0 | - | - | |
| DAARCOMM [MRS] | 0.5 | - | - | - | - | 0 | - | - | |
| DANGCEM | 167.11 | - | - | - | - | 5 | 10,393 | 1,776,994.78 | |
| DANGFLOUR | 3.89 | 3.71 | 3.71 | 3.71 | 3.71 | -0.18 | 23 | 285,312 | 1,063,694.80 |
| DANGSUGAR | 6 | - | - | - | - | 10 | 56,690 | 340,940.90 | |
| DEAPCAP [DIP] | 0.5 | - | - | - | - | 1 | 100 | 50.00 | |
| DIAMONDBNK | 0.86 | 0.9 | 0.89 | 0.86 | 0.86 | 0 | 25 | 8,216,200 | 7,155,866.00 |
| DUNLOP [DIP] | 0.5 | - | - | - | - | 0 | - | - | |
| EKOCORP [BMF] | 3.21 | - | - | - | - | 0 | - | - | |
| ELLAHLAKES | 4.26 | - | - | - | - | 0 | - | - | |
| ENAMELWA | 29.33 | - | - | - | - | 0 | - | - | |
| EQUITYASUR | 0.5 | - | - | - | - | 0 | - | - | |
| ETERNA | 3.58 | - | - | - | - | 0 | - | - | |
| ETI | 10 | - | - | - | - | 14 | 63,970 | 623,033.48 | |
| ETRANZACT [BLS] | 5 | - | - | - | - | 0 | - | - | |
| EVANSMED [DIP] | 0.5 | - | - | - | - | 1 | 100 | 50.00 | |
| FBNH | 3.15 | 3.18 | 3.2 | 3.16 | 3.2 | 0.05 | 68 | 1,712,685 | 5,466,144.51 |
| FCMB | 1.3 | - | - | - | - | 10 | 55,508 | 70,887.31 | |
| FIDELITYBK | 0.85 | 0.82 | 0.88 | 0.82 | 0.86 | 0.01 | 31 | 24,561,037 | 20,877,406.45 |
| FIDSON | 1.14 | - | - | - | - | 4 | 28,700 | 31,283.00 | |
| FIRSTALUM | 0.5 | - | - | - | - | 0 | - | - | |
| FLOURMILL | 18 | - | - | - | - | 7 | 12,070 | 214,932.70 | |
| FO | 53.87 | - | - | - | - | 33 | 39,764 | 2,101,478.90 | |
| FORTISMFB | 2.58 | - | - | - | - | 0 | - | - | |
| FTNCOCOA [RST] | 0.5 | - | - | - | - | 0 | - | - | |
| GLAXOSMITH | 14.25 | - | - | - | - | 1 | 1,033 | 14,152.10 | |
| GNI [BAA] | 0.5 | - | - | - | - | 1 | 100 | 50.00 | |
| GOLDBREW [RST] | 0.85 | - | - | - | - | 0 | - | - | |
| GOLDINSURE [MRS] | 0.53 | - | - | - | - | 0 | - | - | |
| GUARANTY | 23.81 | 23.81 | 23.81 | 23.78 | 23.78 | -0.03 | 34 | 1,008,945 | 24,011,899.40 |
| GUINEAINS | 0.5 | - | - | - | - | 1 | 100 | 50.00 | |
| GUINNESS | 65 | 66.4 | 65 | 65 | 65 | 0 | 21 | 78,623 | 5,112,673.67 |
| HMARKINS | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 2 | 322,210 | 161,105.00 |
| HONYFLOUR | 1.09 | 1.14 | - | - | - | 2 | 17,500 | 19,950.00 | |
| IKEJAHOTEL [MRF] | 1.78 | - | - | - | - | 0 | - | - | |
| INFINITY [BLS] | 1.47 | - | - | - | - | 0 | - | - | |
| INITSPLC | 0.89 | - | - | - | - | 0 | - | - | |
| INTBREW | 16.15 | 16.4 | - | - | - | 2 | 751 | 12,311.40 | |
| INTENEGINS [DIP] | 0.5 | - | - | - | - | 0 | - | - | |
| INTERLINK [BLS] | 3.8 | - | - | - | - | 0 | - | - | |
| JAIZBANK | 1.25 | 1.31 | 1.31 | 1.31 | 1.31 | 0.06 | 8 | 1,005,000 | 1,316,550.00 |
| JAPAULOIL | 0.5 | - | - | - | - | 0 | - | - | |
| JBERGER | 34.83 | - | - | - | - | 4 | 25,074 | 916,956.18 | |
| JOHNHOLT [MRF] | 0.66 | - | - | - | - | 1 | 50 | 31.50 | |
| JULI [MRF] | 1.67 | - | - | - | - | 0 | - | - | |
| LASACO | 0.5 | - | - | - | - | 0 | - | - | |
| LAWUNION | 0.8 | - | - | - | - | 1 | 100 | 76.00 | |
| LEARNAFRCA | 0.68 | - | - | - | - | 2 | 10,957 | 7,122.05 | |
| LINKASSURE | 0.5 | - | - | - | - | 0 | - | - | |
| LIVESTOCK | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0 | 5 | 203,050 | 151,671.00 |
| MANSARD | 1.59 | - | - | - | - | 2 | 23,000 | 36,800.00 | |
| MAYBAKER | 1 | - | - | - | - | 4 | 37,400 | 35,530.00 | |
| MBENEFIT [AWR] | 0.5 | - | - | - | - | 0 | - | - | |
| MCNICHOLS | 1.29 | - | - | - | - | 1 | 50 | 65.00 | |
| MEDVIEWAIR | 1.5 | - | - | - | - | 0 | - | - | |
| MEYER | 0.87 | - | - | - | - | 1 | 3,906 | 3,241.98 | |
| MOBIL | 275.99 | 275.99 | 276 | 275.99 | 276 | 0.01 | 23 | 750,135 | 206,994,660.54 |
| MORISON | 1.65 | - | - | - | - | 1 | 716 | 1,124.12 | |
| MRS | 39.03 | - | - | - | - | 1 | 439 | 16,278.12 | |
| MTECH [DIP] | 0.91 | - | - | - | - | 0 | - | - |
| Company | Previous Closing Price | Opening Price | High | Low | Close | Change | Trades | Volume | Value |
|---|---|---|---|---|---|---|---|---|---|
| MTI [DIP] | 0.5 | - | - | - | - | 0 | - | - | |
| MULTITREX [BLS] | 0.5 | - | - | - | - | 0 | - | - | |
| MULTIVERSE | 0.5 | - | - | - | - | 0 | - | - | |
| NAHCO | 2.57 | - | - | - | - | 5 | 60,000 | 147,000.00 | |
| NASCON | 7.19 | - | - | - | - | 3 | 16,000 | 115,085.00 | |
| NB | 128.73 | 127 | 127.99 | 126 | 127.99 | -0.74 | 30 | 209,754 | 26,486,913.94 |
| NCR | 7.71 | - | - | - | - | 0 | - | - | |
| NEIMETH | 0.65 | - | - | - | - | 1 | 13,728 | 9,060.48 | |
| NEM | 0.81 | - | - | - | - | 1 | 2,500 | 2,100.00 | |
| NESF | 552.2 | - | - | - | - | 0 | - | - | |
| NESTLE | 624.4 | 624.4 | 624.4 | 624.4 | 624.4 | 0 | 10 | 24,105 | 15,034,209.20 |
| NIG-GERMAN [MRS] | 3.62 | - | - | - | - | 1 | 856 | 2,944.64 | |
| NIGERINS [MRF] | 0.5 | - | - | - | - | 0 | - | - | |
| NNFM | 6.01 | - | - | - | - | 1 | 960 | 5,481.60 | |
| NPFMCRFBK | 1.06 | - | - | - | - | 1 | 3,700 | 4,107.00 | |
| NSLTECH | 0.5 | - | - | - | - | 0 | - | - | |
| OANDO | 4.8 | 4.75 | 4.8 | 4.8 | 4.8 | 0 | 21 | 1,428,272 | 6,855,747.76 |
| OKOMUOIL | 44.18 | - | - | - | - | 9 | 13,400 | 615,430.00 | |
| OMATEK [MRF] | 0.5 | - | - | - | - | 0 | - | - | |
| OMOMORBNK | 0.9 | - | - | - | - | 0 | - | - | |
| PAINTCOM | 0.65 | - | - | - | - | 0 | - | - | |
| PHARMDEKO | 1.95 | - | - | - | - | 0 | - | - | |
| PORTPAINT | 1.71 | - | - | - | - | 0 | - | - | |
| PREMPAINTS | 10.39 | - | - | - | - | 0 | - | - | |
| PRESCO | 46 | - | - | - | - | 7 | 29,200 | 1,325,785.00 | |
| PRESTIGE | 0.5 | - | - | - | - | 1 | 20,000 | 10,000.00 | |
| PZ | 11.04 | 10.7 | 11.04 | 11.04 | 11.04 | 0 | 24 | 427,208 | 4,750,945.99 |
| RAKUNITY | 0.5 | - | - | - | - | 0 | - | - | |
| REDSTAREX | 4.41 | 4.4 | 4.4 | 4.4 | 4.4 | -0.01 | 1 | 50,000 | 220,000.00 |
| REGALINS | 0.5 | - | - | - | - | 0 | - | - | |
| RESORTSAL [AWR] | 0.5 | - | - | - | - | 0 | - | - | |
| ROADS | 6.6 | - | - | - | - | 0 | - | - | |
| ROYALEX | 0.5 | - | - | - | - | 0 | - | - | |
| RTBRISCOE | 0.5 | - | - | - | - | 0 | - | - | |
| SCOA | 3.77 | - | - | - | - | 0 | - | - | |
| SEPLAT | 370 | 375 | 375 | 375 | 375 | 5 | 4 | 2,151,264 | 806,710,000.00 |
| SIMCAPVAL | 103.24 | - | - | - | - | 0 | - | - | |
| SKYEBANK [AWR] | 0.5 | - | - | - | - | 2 | 22,500 | 11,250.00 | |
| SKYESHELT | 100 | - | - | - | - | 0 | - | - | |
| SMURFIT [MRF] | 0.76 | - | - | - | - | 0 | - | - | |
| SOVRENINS | 0.5 | - | - | - | - | 0 | - | - | |
| STACO | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 1 | 10,000,000 | 5,000,000.00 |
| STANBIC | 17.81 | 16.92 | 16.92 | 16.92 | 16.92 | -0.89 | 13 | 682,459 | 11,547,456.28 |
| STDINSURE | 0.5 | - | - | - | - | 0 | - | - | |
| STERLNBANK | 0.72 | 0.69 | 0.69 | 0.69 | 0.69 | -0.03 | 5 | 134,000 | 93,800.00 |
| STUDPRESS | 2.19 | - | - | - | - | 0 | - | - | |
| TANTALIZER | 0.5 | - | - | - | - | 0 | - | - | |
| THOMASWY [MRS] | 0.54 | - | - | - | - | 1 | 10,500 | 5,460.00 | |
| TOTAL | 270 | - | - | - | - | 17 | 20,000 | 5,400,015.00 | |
| TOURIST [DIP] | 3.65 | - | - | - | - | 0 | - | - | |
| TRANSCOHOT [BLS] | 4.98 | - | - | - | - | 0 | - | - | |
| TRANSCORP | 0.79 | 0.81 | 0.82 | 0.78 | 0.8 | 0.01 | 29 | 3,593,785 | 2,905,390.57 |
| TRANSEXPR | 0.91 | - | - | - | - | 2 | 10,500 | 9,965.00 | |
| TRIPPLEG | 1.3 | - | - | - | - | 1 | 8,240 | 10,217.60 | |
| UAC-PROP | 1.98 | 1.92 | 2 | 1.89 | 2 | 0.02 | 23 | 754,189 | 1,450,007.06 |
| UACN | 15.1 | 15.85 | - | - | - | 25 | 271,099 | 4,118,329.76 | |
| UBA | 4.8 | 4.9 | 4.91 | 4.89 | 4.89 | 0.09 | 51 | 1,579,245 | 7,729,071.32 |
| UBN [BLS] | 4.72 | 4.9 | 4.9 | 4.9 | 4.9 | 0.18 | 6 | 50,594,299 | 247,910,467.38 |
| UCAP | 3.5 | 3.67 | 3.67 | 3.54 | 3.55 | 0.05 | 33 | 1,383,203 | 4,919,439.40 |
| UHOMREIT | 45.22 | - | - | - | - | 0 | - | - | |
| UNHOMES [MRF] | 3.02 | - | - | - | - | 1 | 5,000 | 14,350.00 | |
| UNIC [MRS] | 0.5 | - | - | - | - | 0 | - | - | |
| UNILEVER | 35 | - | - | - | - | 13 | 95,520 | 3,347,603.75 | |
| UNIONDAC | 0.5 | - | - | - | - | 0 | - | - | |
| UNIONDICON [BRS] | 14.89 | - | - | - | - | 0 | - | - | |
| UNITYBNK | 0.83 | - | - | - | - | 0 | - | - | |
| UNITYKAP | 0.5 | - | - | - | - | 0 | - | - | |
| UNIVINSURE [MRF] | 0.5 | - | - | - | - | 0 | - | - | |
| UPDCREIT | 10 | - | - | - | - | 0 | - | - | |
| UPL | 4.24 | - | - | - | - | 0 | - | - | |
| UTC [MRS] | 0.5 | - | - | - | - | 0 | - | - | |
| VANLEER | 9.69 | - | - | - | - | 0 | - | - | |
| VITAFOAM | 2.21 | - | - | - | - | 4 | 11,926 | 27,381.80 | |
| WAPCO | 41.78 | - | - | - | - | 7 | 24,495 | 985,377.08 | |
| WAPIC | 0.5 | - | - | - | - | 6 | 49,929 | 24,964.50 | |
| WEMABANK | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 6 | 280,834 | 140,417.00 |
| ZENITHBANK | 15.01 | 15.03 | 15.1 | 15.03 | 15.1 | 0.09 | 57 | 9,309,826 | 139,972,696.70 |

No comments:
Post a Comment