Find the list of the Gainers and Losers yesterday, thursday the 9th on the Nigerian Stock Market.
Company | Previous Closing Price | Opening Price | High | Low | Close | Change | Trades | Volume | Value |
---|---|---|---|---|---|---|---|---|---|
7UP | 112.1 | 106.5 | 106.5 | 106.5 | 106.5 | -5.6 | 3 | 51,343 | 5,468,029.50 |
ABBEYBDS | 1.25 | - | - | - | 1.25 | 0 | - | - | |
ABCTRANS | 0.5 | - | - | - | 0.5 | 2 | 500 | 250.00 | |
ACADEMY | 0.5 | - | - | - | 0.5 | 1 | 3,360 | 1,680.00 | |
ACCESS | 6.65 | 6.61 | 6.62 | 6.6 | 6.61 | -0.04 | 85 | 2,423,228 | 16,010,537.79 |
AFRIK [MRS] | 0.5 | - | - | - | 0.5 | 0 | - | - | |
AFRINSURE [MRF] | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 2 | 406,000 | 203,000.00 |
AFRIPRUD | 3.09 | 3.15 | 3.1 | 3.05 | 3.05 | -0.04 | 49 | 689,420 | 2,111,800.38 |
AFROMEDIA [MRF] | 0.5 | - | - | - | 0.5 | 0 | - | - | |
AFRPAINTS [BMR] | 2.47 | - | - | - | 2.47 | 0 | - | - | |
AGLEVENT [BLS] | 0.78 | - | - | - | 0.78 | 3 | 17,000 | 12,750.00 | |
AIICO | 0.6 | 0.58 | 0.58 | 0.58 | 0.58 | -0.02 | 30 | 8,615,439 | 4,997,087.50 |
AIRSERVICE | 2.5 | - | - | - | 2.5 | 4 | 2,800 | 7,176.00 | |
ALEX | 9.75 | - | - | - | 9.75 | 0 | - | - | |
ANINO [MRS] | 0.25 | - | - | - | 0.25 | 0 | - | - | |
ARBICO | 4.79 | - | - | - | 4.79 | 1 | 1,000 | 4,790.00 | |
ASHAKACEM | 10.86 | - | - | - | 10.86 | 7 | 8,599 | 96,165.33 | |
ASOSAVINGS [MRF] | 0.5 | - | - | - | 0.5 | 0 | - | - | |
AUSTINLAZ | 2.09 | - | - | - | 2.09 | 0 | - | - | |
AVONCROWN | 1.14 | - | - | - | 1.14 | 0 | - | - | |
BECOPETRO [MRS] | 0.5 | - | - | - | 0.5 | 0 | - | - | |
BERGER | 6.08 | - | - | - | 6.08 | 7 | 10,885 | 65,480.20 | |
BETAGLAS | 31.5 | - | - | - | 31.5 | 1 | 25 | 826.75 | |
BOCGAS | 3.52 | - | - | - | 3.52 | 0 | - | - | |
CADBURY | 9.2 | 9.17 | 9.17 | 9 | 9 | -0.2 | 16 | 478,185 | 4,349,305.00 |
CAP | 32 | - | - | - | 32 | 2 | 20,857 | 667,415.43 | |
CAPHOTEL [BLS] | 3.47 | - | - | - | 3.47 | 0 | - | - | |
CAPOIL [RST] | 0.5 | - | - | - | 0.5 | 0 | - | - | |
CAVERTON [BLS] | 0.87 | 0.89 | 0.9 | 0.89 | 0.9 | 0.03 | 7 | 538,719 | 483,615.21 |
CCNN | 4.5 | - | - | - | 4.5 | 4 | 5,000 | 21,757.93 | |
CHAMPION | 2.38 | 2.27 | 2.27 | 2.27 | 2.27 | -0.11 | 4 | 115,411 | 261,982.97 |
CHAMS | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 1 | 100,000 | 50,000.00 |
CHELLARAM [BLS] | 3.41 | - | - | - | 3.41 | 2 | 3,103 | 10,581.23 | |
CILEASING | 0.5 | - | - | - | 0.5 | 2 | 11,086 | 5,543.00 | |
CONOIL | 35.49 | - | - | - | 35.49 | 3 | 46,298 | 1,561,168.56 | |
CONTINSURE | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 0 | 6 | 257,000 | 283,200.00 |
CORNERST | 0.5 | - | - | - | 0.5 | 0 | - | - | |
COURTVILLE | 0.5 | - | - | - | 0.5 | 0 | - | - | |
CUSTODYINS | 3.33 | - | - | - | 3.33 | 7 | 40,830 | 141,902.70 | |
CUTIX | 1.54 | 1.47 | 1.47 | 1.47 | 1.47 | -0.07 | 4 | 265,748 | 391,959.40 |
CWG | 2.67 | - | - | - | 2.67 | 1 | 3,000 | 7,620.00 | |
DAARCOMM [MRS] | 0.5 | - | - | - | 0.5 | 2 | 35,000 | 17,500.00 | |
DANGCEM | 167.11 | 167.11 | 167.11 | 167.11 | 167.11 | 0 | 26 | 232,216 | 38,805,630.86 |
DANGFLOUR | 3.95 | 4.09 | 3.89 | 3.89 | 3.89 | -0.06 | 8 | 511,250 | 1,989,385.00 |
DANGSUGAR | 6.05 | 6.01 | 6.1 | 6 | 6 | -0.05 | 25 | 625,460 | 3,784,548.60 |
DEAPCAP [DIP] | 0.5 | - | - | - | 0.5 | 0 | - | - | |
DIAMONDBNK | 0.89 | 0.89 | 0.9 | 0.85 | 0.86 | -0.03 | 70 | 20,295,160 | 17,525,395.64 |
DUNLOP [DIP] | 0.5 | - | - | - | 0.5 | 1 | 2,000 | 1,000.00 | |
EKOCORP [BMF] | 3.21 | - | - | - | 3.21 | 1 | 247 | 753.35 | |
ELLAHLAKES | 4.26 | - | - | - | 4.26 | 0 | - | - | |
ENAMELWA | 29.33 | - | - | - | 29.33 | 0 | - | - | |
EQUITYASUR | 0.5 | - | - | - | 0.5 | 1 | 2,500 | 1,250.00 | |
ETERNA | 3.58 | - | - | - | 3.58 | 1 | 5,387 | 18,369.67 | |
ETI | 10 | - | - | - | 10 | 28 | 121,077 | 1,172,236.46 | |
ETRANZACT [BLS] | 5 | - | - | - | 5 | 1 | 500 | 2,560.00 | |
EVANSMED [DIP] | 0.5 | - | - | - | 0.5 | 2 | 6,200 | 3,100.00 | |
FBNH | 3.25 | 3.11 | 3.25 | 3.11 | 3.15 | -0.1 | 221 | 10,692,732 | 33,899,778.86 |
FCMB | 1.3 | - | - | - | 1.3 | 25 | 162,422 | 206,297.75 | |
FIDELITYBK | 0.85 | 0.89 | 0.86 | 0.85 | 0.85 | 0 | 108 | 24,435,902 | 20,781,694.84 |
FIDSON | 1.14 | - | - | - | 1.14 | 15 | 208,750 | 229,557.50 | |
FIRSTALUM | 0.5 | - | - | - | 0.5 | 0 | - | - | |
FLOURMILL | 18 | 18 | 18 | 18 | 18 | 0 | 20 | 120,905 | 2,166,692.53 |
FO | 56.7 | 56.7 | 56.7 | 53.87 | 53.87 | -2.83 | 159 | 986,905 | 53,556,436.26 |
FORTISMFB | 2.58 | - | - | - | 2.58 | 0 | - | - | |
FTNCOCOA [RST] | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 1 | 55,000 | 27,500.00 |
GLAXOSMITH | 14.25 | - | - | - | 14.25 | 15 | 25,725 | 361,322.53 | |
GNI [BAA] | 0.5 | - | - | - | 0.5 | 0 | - | - | |
GOLDBREW [RST] | 0.85 | - | - | - | 0.85 | 0 | - | - | |
GOLDINSURE [MRS] | 0.53 | - | - | - | 0.53 | 0 | - | - | |
GUARANTY | 23.82 | 23.8 | 23.9 | 23.66 | 23.81 | -0.01 | 150 | 5,183,762 | 123,415,037.86 |
GUINEAINS | 0.5 | - | - | - | 0.5 | 0 | - | - | |
GUINNESS | 64.98 | 64.13 | 65 | 61.74 | 65 | 0.02 | 61 | 166,210 | 10,874,448.92 |
HMARKINS | 0.5 | - | - | - | 0.5 | 1 | 2,000 | 1,000.00 | |
HONYFLOUR | 1.09 | - | - | - | 1.09 | 16 | 144,420 | 156,652.20 | |
IKEJAHOTEL [MRF] | 1.78 | - | - | - | 1.78 | 0 | - | - | |
INFINITY [BLS] | 1.47 | - | - | - | 1.47 | 0 | - | - | |
INITSPLC | 0.89 | - | - | - | 0.89 | 0 | - | - | |
INTBREW | 16.15 | 16.4 | - | - | 16.15 | 1 | 250 | 4,100.00 | |
INTENEGINS [DIP] | 0.5 | - | - | - | 0.5 | 0 | - | - | |
INTERLINK [BLS] | 3.8 | - | - | - | 3.8 | 0 | - | - | |
JAIZBANK | - | 1.25 | 1.25 | 1.25 | 1.25 | 6 | 356,000 | 445,250.00 | |
JAPAULOIL | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 1 | 257,740 | 128,870.00 |
JBERGER | 34.83 | - | - | - | 34.83 | 2 | 1,383 | 50,576.31 | |
JOHNHOLT [MRF] | 0.66 | - | - | - | 0.66 | 1 | 200 | 126.00 | |
JULI [MRF] | 1.67 | - | - | - | 1.67 | 0 | - | - | |
LASACO | 0.5 | - | - | - | 0.5 | 0 | - | - | |
LAWUNION | 0.8 | - | - | - | 0.8 | 1 | 3,500 | 2,660.00 | |
LEARNAFRCA | 0.71 | 0.68 | 0.68 | 0.68 | 0.68 | -0.03 | 1 | 215,812 | 146,752.16 |
LINKASSURE | 0.5 | - | - | - | 0.5 | 0 | - | - | |
LIVESTOCK | 0.78 | 0.75 | 0.77 | 0.75 | 0.75 | -0.03 | 16 | 715,675 | 541,182.03 |
MANSARD | 1.52 | 1.59 | 1.59 | 1.59 | 1.59 | 0.07 | 3 | 146,390 | 232,760.10 |
MAYBAKER | 1 | - | - | - | 1 | 6 | 23,424 | 22,252.80 | |
MBENEFIT [AWR] | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 2 | 1,838,300 | 919,150.00 |
MCNICHOLS | 1.29 | - | - | - | 1.29 | 0 | - | - | |
MEDVIEWAIR | 1.5 | - | - | - | 1.5 | 0 | - | - | |
MEYER | 0.87 | - | - | - | 0.87 | 2 | 7,500 | 6,225.00 | |
MOBIL | 275.99 | - | - | - | 275.99 | 13 | 36,015 | 9,476,592.73 | |
MORISON | 1.65 | - | - | - | 1.65 | 1 | 100 | 157.00 | |
MRS | 39.03 | - | - | - | 39.03 | 1 | 820 | 30,405.60 | |
MTECH [DIP] | 0.91 | - | - | - | 0.91 | 0 | - | - |
Company | Previous Closing Price | Opening Price | High | Low | Close | Change | Trades | Volume | Value |
---|---|---|---|---|---|---|---|---|---|
MTI [DIP] | 0.5 | - | - | - | 0.5 | 0 | - | - | |
MULTITREX [BLS] | 0.5 | - | - | - | 0.5 | 0 | - | - | |
MULTIVERSE | 0.5 | - | - | - | 0.5 | 0 | - | - | |
NAHCO | 2.7 | 2.57 | 2.57 | 2.57 | 2.57 | -0.13 | 22 | 109,455 | 282,436.05 |
NASCON | 7.51 | 7.2 | 7.2 | 7.19 | 7.19 | -0.32 | 23 | 345,692 | 2,494,329.71 |
NB | 130 | 125 | 129.8 | 125 | 128.73 | -1.27 | 101 | 3,598,639 | 460,887,962.97 |
NCR | 7.71 | - | - | - | 7.71 | 1 | 140 | 1,120.00 | |
NEIMETH | 0.64 | 0.67 | 0.67 | 0.65 | 0.65 | 0.01 | 9 | 170,622 | 113,084.52 |
NEM | 0.81 | - | - | - | 0.81 | 8 | 65,537 | 53,084.97 | |
NESF | 552.2 | - | - | - | 552.2 | 0 | - | - | |
NESTLE | 646 | 615.01 | 627.5 | 615.01 | 624.4 | -21.6 | 103 | 626,786 | 386,288,278.66 |
NIG-GERMAN [MRS] | 3.62 | - | - | - | 3.62 | 0 | - | - | |
NIGERINS [MRF] | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 3 | 2,559,300 | 1,279,650.00 |
NNFM | 6.01 | - | - | - | 6.01 | 0 | - | - | |
NPFMCRFBK | 1.06 | - | - | - | 1.06 | 0 | - | - | |
NSLTECH | 0.5 | - | - | - | 0.5 | 1 | 1,000 | 500.00 | |
OANDO | 4.7 | 4.67 | 4.9 | 4.73 | 4.8 | 0.1 | 111 | 3,855,100 | 18,543,955.77 |
OKOMUOIL | 44.18 | 44 | - | - | 44.18 | 24 | 429,388 | 19,777,203.00 | |
OMATEK [MRF] | 0.5 | - | - | - | 0.5 | 0 | - | - | |
OMOMORBNK | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0 | 1 | 400,000 | 360,000.00 |
PAINTCOM | 0.65 | - | - | - | 0.65 | 0 | - | - | |
PHARMDEKO | 1.95 | - | - | - | 1.95 | 2 | 400 | 744.00 | |
PORTPAINT | 1.71 | - | - | - | 1.71 | 0 | - | - | |
PREMPAINTS | 10.39 | - | - | - | 10.39 | 1 | 50 | 494.00 | |
PRESCO | 46 | - | - | - | 46 | 8 | 21,500 | 976,280.00 | |
PRESTIGE | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 3 | 1,454,125 | 727,062.50 |
PZ | 12.23 | 11.62 | 11.5 | 11.04 | 11.04 | -1.19 | 70 | 1,013,883 | 11,418,618.40 |
RAKUNITY | 0.5 | - | - | - | 0.5 | 0 | - | - | |
REDSTAREX | 4.41 | - | - | - | 4.41 | 2 | 8,360 | 36,784.00 | |
REGALINS | 0.5 | - | - | - | 0.5 | 1 | 2,750 | 1,375.00 | |
RESORTSAL [AWR] | 0.5 | - | - | - | 0.5 | 0 | - | - | |
ROADS | 6.6 | - | - | - | 6.6 | 0 | - | - | |
ROYALEX | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 1 | 900,000 | 450,000.00 |
RTBRISCOE | 0.5 | - | - | - | 0.5 | 0 | - | - | |
SCOA | 3.77 | - | - | - | 3.77 | 1 | 4,488 | 16,111.92 | |
SEPLAT | 370 | - | - | - | 370 | 2 | 201 | 74,370.00 | |
SIMCAPVAL | 103.24 | - | - | - | 103.24 | 0 | - | - | |
SKYEBANK [AWR] | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 6 | 1,261,871 | 630,935.50 |
SKYESHELT | 100 | - | - | - | 100 | 0 | - | - | |
SMURFIT [MRF] | 0.76 | - | - | - | 0.76 | 0 | - | - | |
SOVRENINS | 0.5 | - | - | - | 0.5 | 0 | - | - | |
STACO | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 2 | 10,002,000 | 5,001,000.00 |
STANBIC | 17.81 | 18.5 | - | - | 17.81 | 13 | 112,300 | 1,997,544.53 | |
STDINSURE | 0.5 | - | - | - | 0.5 | 1 | 1,000 | 500.00 | |
STERLNBANK | 0.75 | 0.72 | 0.72 | 0.72 | 0.72 | -0.03 | 13 | 264,819 | 190,669.68 |
STUDPRESS | 2.19 | - | - | - | 2.19 | 0 | - | - | |
TANTALIZER | 0.5 | - | - | - | 0.5 | 0 | - | - | |
THOMASWY [MRS] | 0.54 | - | - | - | 0.54 | 1 | 45 | 23.40 | |
TOTAL | 270 | - | - | - | 270 | 13 | 9,593 | 2,592,999.71 | |
TOURIST [DIP] | 3.65 | - | - | - | 3.65 | 2 | 6,150 | 22,050.00 | |
TRANSCOHOT [BLS] | 4.98 | - | - | - | 4.98 | 0 | - | - | |
TRANSCORP | 0.77 | 0.8 | 0.84 | 0.77 | 0.79 | 0.02 | 69 | 7,111,105 | 5,764,751.44 |
TRANSEXPR | 0.91 | - | - | - | 0.91 | 3 | 50,249 | 47,721.61 | |
TRIPPLEG | 1.3 | - | - | - | 1.3 | 0 | - | - | |
UAC-PROP | 2.05 | 2 | 2.14 | 1.95 | 1.98 | -0.07 | 56 | 2,215,462 | 4,472,001.67 |
UACN | 14.5 | 15.1 | 15.1 | 15.1 | 15.1 | 0.6 | 47 | 313,805 | 4,724,176.92 |
UBA | 4.84 | 4.86 | 4.9 | 4.8 | 4.8 | -0.04 | 120 | 7,463,279 | 35,927,302.81 |
UBN [BLS] | 4.96 | 4.75 | 4.75 | 4.72 | 4.72 | -0.24 | 43 | 1,237,182 | 5,875,600.70 |
UCAP | 3.61 | 3.55 | 3.55 | 3.5 | 3.5 | -0.11 | 82 | 1,474,358 | 5,195,081.18 |
UHOMREIT | 45.22 | - | - | - | 45.22 | 0 | - | - | |
UNHOMES [MRF] | 3.02 | - | - | - | 3.02 | 0 | - | - | |
UNIC [MRS] | 0.5 | - | - | - | 0.5 | 0 | - | - | |
UNILEVER | 34 | 34.99 | 35 | 34.99 | 35 | 1 | 45 | 576,041 | 19,749,449.70 |
UNIONDAC | 0.5 | - | - | - | 0.5 | 0 | - | - | |
UNIONDICON [BRS] | 15.67 | 14.89 | 14.89 | 14.89 | 14.89 | -0.78 | 1 | 126,000 | 1,876,140.00 |
UNITYBNK | 0.83 | - | - | - | 0.83 | 1 | 4,900 | 3,871.00 | |
UNITYKAP | 0.5 | - | - | - | 0.5 | 0 | - | - | |
UNIVINSURE [MRF] | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 1 | 100,000 | 50,000.00 |
UPDCREIT | 10 | - | - | - | 10 | 1 | 9,820 | 98,200.00 | |
UPL | 4.24 | - | - | - | 4.24 | 0 | - | - | |
UTC [MRS] | 0.5 | - | - | - | 0.5 | 1 | 11,257 | 5,628.50 | |
VANLEER | 9.69 | - | - | - | 9.69 | 2 | 1,166 | 11,213.86 | |
VITAFOAM | 2.31 | 2.21 | 2.21 | 2.21 | 2.21 | -0.1 | 17 | 249,964 | 559,646.72 |
WAPCO | 41.78 | - | - | - | 41.78 | 36 | 109,331 | 4,474,596.84 | |
WAPIC | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 8 | 513,100 | 256,550.00 |
WEMABANK | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 5 | 198,917 | 99,458.50 |
ZENITHBANK | 15 | 15.01 | 15.13 | 15 | 15.01 | 0.01 | 195 | 12,502,275 | 187,664,713.20 |
No comments:
Post a Comment