Company | Previous Closing Price | Opening Price | High | Low | Close | Change | Trades | Volume | Value |
---|---|---|---|---|---|---|---|---|---|
7UP | 112.1 | - | - | - | 112.1 | 4 | 3,080 | 328,020.00 | |
ABBEYBDS | 1.25 | - | - | - | 1.25 | 1 | 10 | 11.90 | |
ABCTRANS | 0.5 | - | - | - | 0.5 | 1 | 50 | 25.00 | |
ACADEMY | 0.5 | - | - | - | 0.5 | 0 | - | - | |
ACCESS | 6.6 | 6.6 | 6.7 | 6.6 | 6.65 | 0.05 | 111 | 3,470,050 | 23,137,065.58 |
AFRIK [MRS] | 0.5 | - | - | - | 0.5 | 0 | - | - | |
AFRINSURE [MRF] | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 34 | 17,300,050 | 8,650,025.00 |
AFRIPRUD | 3.11 | 3.1 | 3.11 | 3.09 | 3.09 | -0.02 | 45 | 1,086,345 | 3,370,130.45 |
AFROMEDIA [MRF] | 0.5 | - | - | - | 0.5 | 1 | 50 | 25.00 | |
AFRPAINTS [BMR] | 2.47 | - | - | - | 2.47 | 0 | - | - | |
AGLEVENT [BLS] | 0.82 | 0.78 | 0.78 | 0.78 | 0.78 | -0.04 | 3 | 64,050 | 49,959.00 |
AIICO | 0.58 | 0.59 | 0.6 | 0.59 | 0.6 | 0.02 | 32 | 143,417,888 | 86,047,093.98 |
AIRSERVICE | 2.39 | 2.49 | 2.5 | 2.49 | 2.5 | 0.11 | 6 | 350,010 | 873,295.00 |
ALEX | 9.75 | - | - | - | 9.75 | 0 | - | - | |
ANINO [MRS] | 0.25 | - | - | - | 0.25 | 0 | - | - | |
ARBICO | 4.79 | - | - | - | 4.79 | 0 | - | - | |
ASHAKACEM | 10.86 | - | - | - | 10.86 | 3 | 3,916 | 44,328.00 | |
ASOSAVINGS [MRF] | 0.5 | - | - | - | 0.5 | 1 | 50 | 25.00 | |
AUSTINLAZ | 2.09 | - | - | - | 2.09 | 1 | 10 | 21.90 | |
AVONCROWN | 1.14 | - | - | - | 1.14 | 1 | 50 | 54.50 | |
BECOPETRO [MRS] | 0.5 | - | - | - | 0.5 | 1 | 50 | 25.00 | |
BERGER | 6.08 | - | - | - | 6.08 | 7 | 12,971 | 75,658.87 | |
BETAGLAS | 31.5 | - | - | - | 31.5 | 1 | 40 | 1,322.80 | |
BOCGAS | 3.52 | - | - | - | 3.52 | 0 | - | - | |
CADBURY | 9.2 | - | - | - | 9.2 | 32 | 161,144 | 1,444,875.45 | |
CAP | 32 | - | - | - | 32 | 6 | 3,632 | 113,001.46 | |
CAPHOTEL [BLS] | 3.47 | - | - | - | 3.47 | 0 | - | - | |
CAPOIL [RST] | 0.5 | - | - | - | 0.5 | 0 | - | - | |
CAVERTON [BLS] | 0.84 | 0.87 | 0.87 | 0.87 | 0.87 | 0.03 | 8 | 126,636 | 110,178.32 |
CCNN | 4.5 | - | - | - | 4.5 | 8 | 58,842 | 252,414.58 | |
CHAMPION | 2.38 | - | - | - | 2.38 | 4 | 30,310 | 68,803.70 | |
CHAMS | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 2 | 100,050 | 50,025.00 |
CHELLARAM [BLS] | 3.41 | - | - | - | 3.41 | 3 | 2,926 | 9,977.66 | |
CILEASING | 0.5 | - | - | - | 0.5 | 1 | 50 | 25.00 | |
CONOIL | 35.49 | - | - | - | 35.49 | 1 | 50 | 1,686.00 | |
CONTINSURE | 1.1 | - | - | - | 1.1 | 2 | 12,000 | 13,800.00 | |
CORNERST | 0.5 | - | - | - | 0.5 | 1 | 50 | 25.00 | |
COURTVILLE | 0.5 | - | - | - | 0.5 | 1 | 50 | 25.00 | |
CUSTODYINS | 3.33 | - | - | - | 3.33 | 10 | 12,194 | 41,183.35 | |
CUTIX | 1.54 | - | - | - | 1.54 | 9 | 84,000 | 123,800.00 | |
CWG | 2.67 | - | - | - | 2.67 | 1 | 10 | 25.40 | |
DAARCOMM [MRS] | 0.5 | - | - | - | 0.5 | 0 | - | - | |
DANGCEM | 166 | 167 | 167.11 | 167 | 167.11 | 1.11 | 24 | 347,802 | 58,088,504.33 |
DANGFLOUR | 3.95 | - | - | - | 3.95 | 36 | 249,549 | 960,122.84 | |
DANGSUGAR | 6.05 | - | - | - | 6.05 | 16 | 40,838 | 246,476.96 | |
DEAPCAP [DIP] | 0.5 | - | - | - | 0.5 | 0 | - | - | |
DIAMONDBNK | 0.86 | 0.9 | 0.94 | 0.86 | 0.89 | 0.03 | 94 | 37,485,328 | 33,406,259.34 |
DUNLOP [DIP] | 0.5 | - | - | - | 0.5 | 1 | 20 | 10.00 | |
EKOCORP [BMF] | 3.21 | - | - | - | 3.21 | 1 | 10 | 30.50 | |
ELLAHLAKES | 4.26 | - | - | - | 4.26 | 0 | - | - | |
ENAMELWA | 29.33 | - | - | - | 29.33 | 1 | 5 | 139.35 | |
EQUITYASUR | 0.5 | - | - | - | 0.5 | 1 | 50 | 25.00 | |
ETERNA | 3.58 | 3.74 | - | - | 3.58 | 3 | 3,500 | 12,640.00 | |
ETI | 10 | 10 | 10 | 10 | 10 | 0 | 39 | 1,162,647 | 11,632,125.92 |
ETRANZACT [BLS] | 5 | - | - | - | 5 | 0 | - | - | |
EVANSMED [DIP] | 0.5 | - | - | - | 0.5 | 4 | 8,050 | 4,025.00 | |
FBNH | 3.33 | 3.29 | 3.35 | 3.21 | 3.25 | -0.08 | 198 | 16,782,783 | 54,998,218.34 |
FCMB | 1.3 | 1.3 | 1.3 | 1.26 | 1.3 | 0 | 51 | 4,518,263 | 5,814,987.64 |
FIDELITYBK | 0.86 | 0.85 | 0.89 | 0.83 | 0.85 | -0.01 | 53 | 12,185,993 | 10,521,893.85 |
FIDSON | 1.14 | - | - | - | 1.14 | 5 | 18,150 | 19,783.50 | |
FIRSTALUM | 0.5 | - | - | - | 0.5 | 1 | 50 | 25.00 | |
FLOURMILL | 18 | 17.6 | 18 | 17.5 | 18 | 0 | 70 | 1,008,731 | 17,985,132.69 |
FO | 56.82 | 54 | 56.7 | 56.69 | 56.7 | -0.12 | 124 | 481,813 | 27,298,100.58 |
FORTISMFB | 2.58 | - | - | - | 2.58 | 2 | 3,020 | 8,154.00 | |
FTNCOCOA [RST] | 0.5 | - | - | - | 0.5 | 1 | 50 | 25.00 | |
GLAXOSMITH | 14.25 | - | - | - | 14.25 | 4 | 5,659 | 80,838.00 | |
GNI [BAA] | 0.5 | - | - | - | 0.5 | 0 | - | - | |
GOLDBREW [RST] | 0.85 | - | - | - | 0.85 | 0 | - | - | |
GOLDINSURE [MRS] | 0.53 | - | - | - | 0.53 | 0 | - | - | |
GUARANTY | 23.5 | 23.5 | 23.82 | 23.2 | 23.82 | 0.32 | 183 | 4,791,167 | 113,626,292.72 |
GUINEAINS | 0.5 | - | - | - | 0.5 | 2 | 1,050 | 525.00 | |
GUINNESS | 64.98 | 67 | - | - | 64.98 | 88 | 229,955 | 15,139,130.12 | |
HMARKINS | 0.5 | - | - | - | 0.5 | 1 | 50 | 25.00 | |
HONYFLOUR | 1.1 | 1.06 | 1.14 | 1.06 | 1.09 | -0.01 | 29 | 508,500 | 562,928.24 |
IKEJAHOTEL [MRF] | 1.78 | - | - | - | 1.78 | 0 | - | - | |
INFINITY [BLS] | 1.47 | - | - | - | 1.47 | 1 | 20 | 29.00 | |
INITSPLC | 0.89 | - | - | - | 0.89 | 1 | 30 | 27.00 | |
INTBREW | 16.15 | - | - | - | 16.15 | 14 | 132,930 | 2,040,484.17 | |
INTENEGINS [DIP] | 0.5 | - | - | - | 0.5 | 1 | 50 | 25.00 | |
INTERLINK [BLS] | 3.8 | - | - | - | 3.8 | 0 | - | - | |
JAPAULOIL | 0.5 | - | - | - | 0.5 | 1 | 50 | 25.00 | |
JBERGER | 34.83 | - | - | - | 34.83 | 4 | 8,529 | 311,905.53 | |
JOHNHOLT [MRF] | 0.66 | - | - | - | 0.66 | 0 | - | - | |
JULI [MRF] | 1.67 | - | - | - | 1.67 | 1 | 10 | 16.70 | |
LASACO | 0.5 | - | - | - | 0.5 | 1 | 9,000 | 4,500.00 | |
LAWUNION | 0.8 | - | - | - | 0.8 | 2 | 10,050 | 7,638.00 | |
LEARNAFRCA | 0.71 | - | - | - | 0.71 | 0 | - | - | |
LINKASSURE | 0.5 | - | - | - | 0.5 | 1 | 50 | 25.00 | |
LIVESTOCK | 0.78 | - | - | - | 0.78 | 9 | 65,800 | 49,350.00 | |
MANSARD | 1.52 | - | - | - | 1.52 | 9 | 120,080 | 175,440.40 | |
MAYBAKER | 1 | - | - | - | 1 | 1 | 5,000 | 4,750.00 | |
MBENEFIT [AWR] | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 1 | 200,000 | 100,000.00 |
MCNICHOLS | 1.29 | - | - | - | 1.29 | 0 | - | - | |
MEDVIEWAIR | 1.5 | - | - | - | 1.5 | 2 | 18,777 | 29,119.35 | |
MEYER | 0.87 | - | - | - | 0.87 | 1 | 30 | 24.90 | |
MOBIL | 275.99 | - | - | - | 275.99 | 19 | 25,851 | 6,906,402.20 | |
MORISON | 1.65 | - | - | - | 1.65 | 1 | 10 | 15.70 | |
MRS | 39.03 | - | - | - | 39.03 | 0 | - | - | |
MTECH [DIP] | 0.91 | - | - | - | 0.91 | 0 | - | - | |
MTI [DIP] | 0.5 | - | - | - | 0.5 | 0 | - | - |
Company | Previous Closing Price | Opening Price | High | Low | Close | Change | Trades | Volume | Value |
---|---|---|---|---|---|---|---|---|---|
MULTITREX [BLS] | 0.5 | - | - | - | 0.5 | 1 | 50 | 25.00 | |
MULTIVERSE | 0.5 | - | - | - | 0.5 | 1 | 50 | 25.00 | |
NAHCO | 2.7 | 2.7 | - | - | 2.7 | 9 | 70,257 | 180,637.58 | |
NASCON | 7.51 | - | - | - | 7.51 | 7 | 27,021 | 196,687.43 | |
NB | 130.9 | 130.9 | 130.9 | 129.5 | 130 | -0.9 | 121 | 837,113 | 109,004,396.10 |
NCR | 7.71 | - | - | - | 7.71 | 1 | 10 | 80.00 | |
NEIMETH | 0.61 | 0.63 | 0.64 | 0.63 | 0.64 | 0.03 | 7 | 231,420 | 147,417.24 |
NEM | 0.81 | - | - | - | 0.81 | 7 | 71,600 | 56,578.00 | |
NESF | 552.2 | - | - | - | 552.2 | 1 | 5 | 2,622.95 | |
NESTLE | 646 | - | - | - | 646 | 50 | 54,925 | 34,761,123.80 | |
NIG-GERMAN [MRS] | 3.62 | - | - | - | 3.62 | 1 | 5 | 17.20 | |
NIGERINS [MRF] | 0.5 | - | - | - | 0.5 | 0 | - | - | |
NNFM | 6.01 | - | - | - | 6.01 | 1 | 5 | 28.55 | |
NPFMCRFBK | 1.08 | 1.06 | 1.06 | 1.06 | 1.06 | -0.02 | 7 | 132,800 | 140,540.80 |
NSLTECH | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 1 | 555,000 | 277,500.00 |
OANDO | 4.67 | 4.68 | 4.79 | 4.7 | 4.7 | 0.03 | 92 | 3,932,278 | 18,665,219.60 |
OKOMUOIL | 44.18 | 44.18 | 44.18 | 44.18 | 44.18 | 0 | 19 | 99,056 | 4,375,949.86 |
OMATEK [MRF] | 0.5 | - | - | - | 0.5 | 0 | - | - | |
OMOMORBNK | 0.9 | - | - | - | 0.9 | 0 | - | - | |
PAINTCOM | 0.65 | - | - | - | 0.65 | 0 | - | - | |
PHARMDEKO | 1.95 | - | - | - | 1.95 | 0 | - | - | |
PORTPAINT | 1.71 | - | - | - | 1.71 | 0 | - | - | |
PREMPAINTS | 10.39 | - | - | - | 10.39 | 1 | 2 | 19.76 | |
PRESCO | 46.3 | 46 | 46 | 46 | 46 | -0.3 | 22 | 6,031,380 | 277,431,908.00 |
PRESTIGE | 0.5 | - | - | - | 0.5 | 1 | 50 | 25.00 | |
PZ | 12.23 | - | - | - | 12.23 | 49 | 450,306 | 5,236,670.72 | |
RAKUNITY | 0.5 | - | - | - | 0.5 | 0 | - | - | |
REDSTAREX | 4.41 | - | - | - | 4.41 | 1 | 900 | 4,005.00 | |
REGALINS | 0.5 | - | - | - | 0.5 | 1 | 50 | 25.00 | |
RESORTSAL [AWR] | 0.5 | - | - | - | 0.5 | 0 | - | - | |
ROADS | 6.6 | - | - | - | 6.6 | 1 | 2 | 13.80 | |
ROYALEX | 0.5 | - | - | - | 0.5 | 1 | 7,656 | 3,828.00 | |
RTBRISCOE | 0.5 | - | - | - | 0.5 | 1 | 50 | 25.00 | |
SCOA | 3.77 | - | - | - | 3.77 | 0 | - | - | |
SEPLAT | 370 | - | - | - | 370 | 5 | 4,579 | 1,694,333.00 | |
SIMCAPVAL | 103.24 | - | - | - | 103.24 | 0 | - | - | |
SKYEBANK [AWR] | 0.5 | - | - | - | 0.5 | 3 | 22,050 | 11,025.00 | |
SKYESHELT | 100 | - | - | - | 100 | 1 | 2 | 200.00 | |
SMURFIT [MRF] | 0.76 | - | - | - | 0.76 | 0 | - | - | |
SOVRENINS | 0.5 | - | - | - | 0.5 | 0 | - | - | |
STACO | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 4 | 30,003,000 | 15,001,500.00 |
STANBIC | 18 | 18 | 18 | 17.81 | 17.81 | -0.19 | 42 | 824,958 | 14,810,984.28 |
STDINSURE | 0.5 | - | - | - | 0.5 | 0 | - | - | |
STERLNBANK | 0.75 | - | - | - | 0.75 | 9 | 68,635 | 49,417.20 | |
STUDPRESS | 2.19 | - | - | - | 2.19 | 0 | - | - | |
TANTALIZER | 0.5 | - | - | - | 0.5 | 0 | - | - | |
THOMASWY [MRS] | 0.54 | - | - | - | 0.54 | 1 | 30 | 15.60 | |
TOTAL | 270 | 262.2 | - | - | 270 | 20 | 34,479 | 9,255,825.00 | |
TOURIST [DIP] | 3.65 | - | - | - | 3.65 | 0 | - | - | |
TRANSCOHOT [BLS] | 4.98 | - | - | - | 4.98 | 0 | - | - | |
TRANSCORP | 0.77 | 0.8 | 0.84 | 0.77 | 0.77 | 0 | 100 | 13,943,278 | 11,390,388.39 |
TRANSEXPR | 0.91 | - | - | - | 0.91 | 1 | 1,000 | 950.00 | |
TRIPPLEG | 1.3 | - | - | - | 1.3 | 0 | - | - | |
UAC-PROP | 2.14 | 2.24 | 2.24 | 2.04 | 2.05 | -0.09 | 77 | 2,692,867 | 5,591,926.98 |
UACN | 14.5 | 14.99 | 14.99 | 14.5 | 14.5 | 0 | 42 | 639,310 | 9,313,699.54 |
UBA | 4.8 | 4.85 | 4.9 | 4.83 | 4.84 | 0.04 | 110 | 5,416,010 | 26,368,237.86 |
UBN [BLS] | 4.96 | - | - | - | 4.96 | 55 | 370,608 | 1,805,814.94 | |
UCAP | 3.71 | 3.6 | 3.63 | 3.55 | 3.61 | -0.1 | 102 | 2,352,928 | 8,417,717.55 |
UHOMREIT | 45.22 | - | - | - | 45.22 | 1 | 5 | 214.80 | |
UNHOMES [MRF] | 3.02 | - | - | - | 3.02 | 1 | 10 | 28.70 | |
UNIC [MRS] | 0.5 | - | - | - | 0.5 | 0 | - | - | |
UNILEVER | 34 | - | - | - | 34 | 38 | 89,819 | 3,035,405.73 | |
UNIONDAC | 0.5 | - | - | - | 0.5 | 1 | 1,000 | 500.00 | |
UNIONDICON [BRS] | 15.67 | - | - | - | 15.67 | 1 | 5 | 74.45 | |
UNITYBNK | 0.83 | - | - | - | 0.83 | 1 | 100 | 79.00 | |
UNITYKAP | 0.5 | - | - | - | 0.5 | 1 | 30 | 15.00 | |
UNIVINSURE [MRF] | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 1 | 100,000 | 50,000.00 |
UPDCREIT | 10 | - | - | - | 10 | 1 | 10 | 100.00 | |
UPL | 4.24 | - | - | - | 4.24 | 1 | 100 | 403.00 | |
UTC [MRS] | 0.5 | - | - | - | 0.5 | 0 | - | - | |
VANLEER | 9.69 | - | - | - | 9.69 | 0 | - | - | |
VITAFOAM | 2.21 | 2.31 | 2.31 | 2.31 | 2.31 | 0.1 | 14 | 169,965 | 391,673.03 |
WAPCO | 44.4 | 43.97 | 41.78 | 41.78 | 41.78 | -2.62 | 19 | 232,475 | 9,720,795.50 |
WAPIC | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 23 | 6,884,841 | 3,442,420.50 |
WEMABANK | 0.5 | 0.5 | 0.52 | 0.5 | 0.5 | 0 | 18 | 888,150 | 446,095.00 |
ZENITHBANK | 15 | 15 | 15.29 | 14.94 | 15 | 0 | 393 | 23,851,437 | 357,850,526.96 |
No comments:
Post a Comment