Company | Previous Closing Price | Opening Price | High | Low | Close | Change | Trades | Volume | Value |
---|---|---|---|---|---|---|---|---|---|
7UP | 106.5 | - | - | - | - | 1 | 250 | 25,295.00 | |
ABBEYBDS | 1.25 | - | - | - | - | 0 | - | - | |
ABCTRANS | 0.5 | - | - | - | - | 0 | - | - | |
ACADEMY | 0.5 | - | - | - | - | 0 | - | - | |
ACCESS | 6.82 | 6.7 | 6.7 | 6.7 | 6.7 | -0.12 | 30 | 357,838 | 2,417,404.47 |
AFRIK [MRS] | 0.5 | - | - | - | - | 0 | - | - | |
AFRINSURE [MRF] | 0.5 | - | - | - | - | 0 | - | - | |
AFRIPRUD | 3.13 | 3.2 | 3.2 | 3.1 | 3.13 | 0 | 42 | 2,067,395 | 6,450,140.32 |
AFROMEDIA [MRF] | 0.5 | - | - | - | - | 0 | - | - | |
AFRPAINTS [BMR] | 2.47 | - | - | - | - | 1 | 500 | 1,235.00 | |
AGLEVENT [BLS] | 0.78 | - | - | - | - | 1 | 2,037 | 1,548.12 | |
AIICO | 0.6 | - | - | - | - | 4 | 88,233 | 52,225.14 | |
AIRSERVICE | 2.75 | 2.7 | 2.7 | 2.7 | 2.7 | -0.05 | 7 | 246,750 | 669,792.50 |
ALEX | 9.75 | - | - | - | - | 0 | - | - | |
ANINO [MRS] | 0.25 | - | - | - | - | 0 | - | - | |
ARBICO | 4.79 | - | - | - | - | 0 | - | - | |
ASHAKACEM | 11.25 | - | - | - | - | 3 | 13,603 | 150,066.82 | |
ASOSAVINGS [MRF] | 0.5 | - | - | - | - | 0 | - | - | |
AUSTINLAZ | 2.09 | - | - | - | - | 0 | - | - | |
AVONCROWN | 1.14 | - | - | - | - | 0 | - | - | |
BECOPETRO [MRS] | 0.5 | - | - | - | - | 0 | - | - | |
BERGER | 6.08 | - | - | - | - | 4 | 1,935 | 11,198.65 | |
BETAGLAS | 36.45 | - | - | - | - | 1 | 1,500 | 53,925.00 | |
BOCGAS | 3.52 | - | - | - | - | 1 | 58 | 214.02 | |
CADBURY | 9 | - | - | - | - | 11 | 23,890 | 205,790.50 | |
CAP | 29.6 | - | - | - | - | 0 | - | - | |
CAPHOTEL [BLS] | 3.6 | - | - | - | - | 0 | - | - | |
CAPOIL [RST] | 0.5 | - | - | - | - | 0 | - | - | |
CAVERTON [BLS] | 0.9 | 0.93 | 0.93 | 0.93 | 0.93 | 0.03 | 2 | 85,228 | 79,262.04 |
CCNN | 4.28 | - | - | - | - | 3 | 2,800 | 12,140.00 | |
CHAMPION | 2.35 | - | - | - | - | 2 | 6,061 | 13,585.82 | |
CHAMS | 0.5 | - | - | - | - | 3 | 100,000 | 50,000.00 | |
CHELLARAM [BLS] | 3.41 | - | - | - | - | 0 | - | - | |
CILEASING | 0.5 | - | - | - | - | 1 | 10,000 | 5,000.00 | |
CONOIL | 35.49 | - | - | - | - | 9 | 12,986 | 437,887.92 | |
CONTINSURE | 1.05 | - | - | - | - | 1 | 10,000 | 10,500.00 | |
CORNERST | 0.5 | - | - | - | - | 0 | - | - | |
COURTVILLE | 0.5 | - | - | - | - | 0 | - | - | |
CUSTODYINS | 3.24 | - | - | - | - | 1 | 5,176 | 16,045.60 | |
CUTIX | 1.5 | - | - | - | - | 0 | - | - | |
CWG | 2.67 | - | - | - | - | 0 | - | - | |
DAARCOMM [MRS] | 0.5 | - | - | - | - | 0 | - | - | |
DANGCEM | 169 | - | - | - | - | 3 | 5,300 | 885,147.50 | |
DANGFLOUR | 4.1 | - | - | - | - | 6 | 60,852 | 237,322.80 | |
DANGSUGAR | 6.19 | - | - | - | - | 18 | 139,885 | 870,926.60 | |
DEAPCAP [DIP] | 0.5 | - | - | - | - | 0 | - | - | |
DIAMONDBNK | 0.82 | 0.84 | 0.85 | 0.82 | 0.85 | 0.03 | 35 | 2,941,812 | 2,456,173.51 |
DUNLOP [DIP] | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 1 | 200,000 | 100,000.00 |
EKOCORP [BMF] | 3.21 | - | - | - | - | 0 | - | - | |
ELLAHLAKES | 4.26 | - | - | - | - | 0 | - | - | |
ENAMELWA | 29.33 | - | - | - | - | 0 | - | - | |
EQUITYASUR | 0.5 | - | - | - | - | 0 | - | - | |
ETERNA | 3.34 | - | - | - | - | 6 | 114,895 | 366,090.10 | |
ETI | 9.8 | - | - | - | - | 14 | 35,942 | 345,701.48 | |
ETRANZACT [BLS] | 5 | - | - | - | - | 1 | 500 | 2,500.00 | |
EVANSMED [DIP] | 0.5 | - | - | - | - | 4 | 15,700 | 7,850.00 | |
FBNH | 3.3 | 3.3 | 3.32 | 3.22 | 3.25 | -0.05 | 68 | 1,561,571 | 5,088,893.96 |
FCMB | 1.3 | 1.3 | 1.3 | 1.27 | 1.27 | -0.03 | 18 | 628,590 | 809,598.09 |
FIDELITYBK | 0.8 | 0.83 | 0.83 | 0.81 | 0.82 | 0.02 | 41 | 6,339,150 | 5,151,531.50 |
FIDSON | 1.01 | 1 | 1 | 1 | 1 | -0.01 | 5 | 156,564 | 155,603.45 |
FIRSTALUM | 0.5 | - | - | - | - | 0 | - | - | |
FLOURMILL | 17.98 | - | - | - | - | 10 | 13,708 | 239,213.00 | |
FO | 59.21 | 59.19 | 56.27 | 56.24 | 56.24 | -2.97 | 34 | 229,868 | 12,937,523.28 |
FORTISMFB | 2.58 | - | - | - | - | 0 | - | - | |
FTNCOCOA [RST] | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 2 | 1,121,400 | 560,700.00 |
GLAXOSMITH | 14.75 | - | - | - | - | 2 | 2,500 | 35,710.00 | |
GNI [BAA] | 0.5 | - | - | - | - | 0 | - | - | |
GOLDBREW [RST] | 0.85 | - | - | - | - | 0 | - | - | |
GOLDINSURE [MRS] | 0.53 | - | - | - | - | 0 | - | - | |
GUARANTY | 24.3 | 24.12 | 24.12 | 24.08 | 24.08 | -0.22 | 59 | 2,722,975 | 65,630,099.44 |
GUINEAINS | 0.5 | - | - | - | - | 0 | - | - | |
GUINNESS | 60.95 | 63.99 | 61.1 | 61 | 61.1 | 0.15 | 55 | 362,852 | 22,187,112.04 |
HMARKINS | 0.5 | - | - | - | - | 0 | - | - | |
HONYFLOUR | 1.1 | 1.05 | 1.05 | 1.05 | 1.05 | -0.05 | 7 | 123,134 | 129,460.70 |
IKEJAHOTEL [MRF] | 1.78 | - | - | - | - | 0 | - | - | |
INFINITY [BLS] | 1.47 | - | - | - | - | 0 | - | - | |
INITSPLC | 0.89 | 0.85 | 0.85 | 0.85 | 0.85 | -0.04 | 1 | 6,656,180 | 5,657,753.00 |
INTBREW | 16.15 | 15.68 | 15.68 | 15.68 | 15.68 | -0.47 | 1 | 5,260,356 | 82,482,382.08 |
INTENEGINS [DIP] | 0.5 | - | - | - | - | 0 | - | - | |
INTERLINK [BLS] | 3.8 | - | - | - | - | 0 | - | - | |
JAIZBANK | 1.39 | - | - | - | - | 4 | 19,202 | 25,922.70 | |
JAPAULOIL | 0.5 | - | - | - | - | 0 | - | - | |
JBERGER | 38.39 | - | - | - | - | 7 | 80,925 | 3,261,277.50 | |
JOHNHOLT [MRF] | 0.63 | - | - | - | - | 0 | - | - | |
JULI [MRF] | 1.67 | - | - | - | - | 0 | - | - | |
LASACO | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 1 | 100,000 | 50,000.00 |
LAWUNION | 0.8 | - | - | - | - | 0 | - | - | |
LEARNAFRCA | 0.68 | - | - | - | - | 1 | 1,400 | 980.00 | |
LINKASSURE | 0.5 | - | - | - | - | 0 | - | - | |
LIVESTOCK | 0.76 | 0.73 | 0.73 | 0.73 | 0.73 | -0.03 | 7 | 189,372 | 139,591.52 |
MANSARD | 1.5 | - | - | - | - | 1 | 12,000 | 18,840.00 | |
MAYBAKER | 1 | - | - | - | - | 0 | - | - | |
MBENEFIT [AWR] | 0.5 | - | - | - | - | 0 | - | - | |
MCNICHOLS | 1.29 | - | - | - | - | 0 | - | - | |
MEDVIEWAIR | 1.5 | - | - | - | - | 0 | - | - | |
MEYER | 0.87 | - | - | - | - | 0 | - | - | |
MOBIL | 275.99 | - | - | - | - | 5 | 5,716 | 1,502,340.00 | |
MORISON | 1.65 | - | - | - | - | 0 | - | - | |
MRS | 39.03 | - | - | - | - | 0 | - | - | |
MTECH [DIP] | 0.91 | - | - | - | - | 0 | - | - |
Company | Previous Closing Price | Opening Price | High | Low | Close | Change | Trades | Volume | Value |
---|---|---|---|---|---|---|---|---|---|
MTI [DIP] | 0.5 | - | - | - | - | 0 | - | - | |
MULTITREX [BLS] | 0.5 | - | - | - | - | 0 | - | - | |
MULTIVERSE | 0.5 | - | - | - | - | 1 | 500 | 250.00 | |
NAHCO | 2.57 | 2.45 | 2.45 | 2.45 | 2.45 | -0.12 | 4 | 78,966 | 193,466.70 |
NASCON | 7.03 | 7.35 | - | - | - | 2 | 720 | 5,289.80 | |
NB | 115 | 118 | 120.75 | 118 | 120.75 | 5.75 | 79 | 813,035 | 97,681,813.65 |
NCR | 7.71 | - | - | - | - | 0 | - | - | |
NEIMETH | 0.69 | 0.66 | 0.66 | 0.66 | 0.66 | -0.03 | 4 | 190,247 | 125,563.02 |
NEM | 0.81 | - | - | - | - | 1 | 600 | 510.00 | |
NESF | 552.2 | - | - | - | - | 0 | - | - | |
NESTLE | 599.99 | - | - | - | - | 16 | 4,694 | 2,795,364.35 | |
NIG-GERMAN [MRS] | 3.62 | - | - | - | - | 0 | - | - | |
NIGERINS [MRF] | 0.5 | - | - | - | - | 0 | - | - | |
NNFM | 6.01 | - | - | - | - | 0 | - | - | |
NPFMCRFBK | 1.08 | - | - | - | - | 2 | 13,600 | 15,118.00 | |
NSLTECH | 0.5 | - | - | - | - | 0 | - | - | |
OANDO | 4.72 | 4.7 | 4.8 | 4.7 | 4.75 | 0.03 | 49 | 2,540,881 | 12,120,690.30 |
OKOMUOIL | 44.18 | 45.1 | - | - | - | 7 | 11,190 | 514,095.00 | |
OMATEK [MRF] | 0.5 | - | - | - | - | 0 | - | - | |
OMOMORBNK | 0.9 | - | - | - | - | 0 | - | - | |
PAINTCOM | 0.65 | - | - | - | - | 0 | - | - | |
PHARMDEKO | 1.95 | - | - | - | - | 1 | 50 | 95.00 | |
PORTPAINT | 1.71 | 1.71 | 1.71 | 1.71 | 1.71 | 0 | 2 | 140,000 | 239,402.00 |
PREMPAINTS | 10.39 | - | - | - | - | 0 | - | - | |
PRESCO | 47.01 | - | - | - | - | 4 | 3,140 | 145,735.20 | |
PRESTIGE | 0.5 | - | - | - | - | 0 | - | - | |
PZ | 13.39 | 14.05 | 14.6 | 14.54 | 14.6 | 1.21 | 37 | 1,454,535 | 21,103,416.47 |
RAKUNITY | 0.5 | - | - | - | - | 0 | - | - | |
REDSTAREX | 4.41 | - | - | - | - | 3 | 2,495 | 11,332.95 | |
REGALINS | 0.5 | - | - | - | - | 1 | 1,000 | 500.00 | |
RESORTSAL [AWR] | 0.5 | - | - | - | - | 0 | - | - | |
ROADS | 6.6 | - | - | - | - | 0 | - | - | |
ROYALEX | 0.5 | - | - | - | - | 1 | 2,198 | 1,099.00 | |
RTBRISCOE | 0.5 | - | - | - | - | 0 | - | - | |
SCOA | 3.77 | - | - | - | - | 1 | 50 | 179.50 | |
SEPLAT | 380 | - | - | - | - | 2 | 50 | 18,500.40 | |
SIMCAPVAL | 103.24 | - | - | - | - | 0 | - | - | |
SKYEBANK [AWR] | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 2 | 520,800 | 260,400.00 |
SKYESHELT | 100 | - | - | - | - | 0 | - | - | |
SMURFIT [MRF] | 0.76 | - | - | - | - | 0 | - | - | |
SOVRENINS | 0.5 | - | - | - | - | 0 | - | - | |
STACO | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 1 | 10,000,000 | 5,000,000.00 |
STANBIC | 16.75 | - | - | - | - | 3 | 9,467 | 158,208.10 | |
STDINSURE | 0.5 | - | - | - | - | 0 | - | - | |
STERLNBANK | 0.74 | 0.73 | 0.74 | 0.73 | 0.73 | -0.01 | 11 | 357,861 | 264,038.53 |
STUDPRESS | 2.19 | - | - | - | - | 1 | 100 | 209.00 | |
TANTALIZER | 0.5 | - | - | - | - | 0 | - | - | |
THOMASWY [MRS] | 0.54 | - | - | - | - | 1 | 22,000 | 11,440.00 | |
TOTAL | 273.01 | - | - | - | - | 5 | 470 | 129,628.73 | |
TOURIST [DIP] | 3.65 | - | - | - | - | 0 | - | - | |
TRANSCOHOT [BLS] | 4.98 | - | - | - | - | 0 | - | - | |
TRANSCORP | 0.79 | 0.77 | 0.8 | 0.77 | 0.8 | 0.01 | 16 | 239,647 | 187,852.83 |
TRANSEXPR | 0.91 | - | - | - | - | 0 | - | - | |
TRIPPLEG | 1.3 | - | - | - | - | 1 | 15,000 | 18,600.00 | |
UAC-PROP | 1.94 | 1.99 | 1.99 | 1.99 | 1.99 | 0.05 | 14 | 407,880 | 808,727.60 |
UACN | 14.35 | - | - | - | - | 22 | 79,469 | 1,088,034.62 | |
UBA | 4.85 | 4.75 | 4.8 | 4.75 | 4.8 | -0.05 | 43 | 633,833 | 3,034,781.68 |
UBN [BLS] | 4.9 | - | - | - | - | 7 | 13,921 | 66,248.00 | |
UCAP | 3.82 | 3.9 | 3.9 | 3.75 | 3.8 | -0.02 | 132 | 8,590,808 | 32,665,026.45 |
UHOMREIT | 45.22 | - | - | - | - | 0 | - | - | |
UNHOMES [MRF] | 3.02 | - | - | - | - | 0 | - | - | |
UNIC [MRS] | 0.5 | - | - | - | - | 0 | - | - | |
UNILEVER | 34 | - | - | - | - | 9 | 54,283 | 1,821,611.25 | |
UNIONDAC | 0.5 | - | - | - | - | 0 | - | - | |
UNIONDICON [BRS] | 14.89 | - | - | - | - | 0 | - | - | |
UNITYBNK | 0.83 | - | - | - | - | 1 | 21,485 | 16,973.15 | |
UNITYKAP | 0.5 | - | - | - | - | 0 | - | - | |
UNIVINSURE [MRF] | 0.5 | - | - | - | - | 0 | - | - | |
UPDCREIT | 10 | - | - | - | - | 0 | - | - | |
UPL | 4.24 | - | - | - | - | 0 | - | - | |
UTC [MRS] | 0.5 | - | - | - | - | 0 | - | - | |
VANLEER | 9.69 | - | - | - | - | 2 | 472 | 4,795.52 | |
VITAFOAM | 2 | 1.98 | 1.98 | 1.98 | 1.98 | -0.02 | 5 | 112,370 | 221,837.00 |
WAPCO | 42 | - | - | - | - | 7 | 3,160 | 130,366.41 | |
WAPIC | 0.5 | - | - | - | - | 4 | 11,623 | 5,811.50 | |
WEMABANK | 0.5 | - | - | - | - | 0 | - | - | |
ZENITHBANK | 15 | 15 | 15 | 14.95 | 14.95 | -0.05 | 99 | 4,409,608 | 66,131,811.20 |
No comments:
Post a Comment