Here is the list of gainers and losers at the Nigerian Stock Exchange today, 15th February 2017.
| Company | Previous Closing Price | Opening Price | High | Low | Close | Change | Trades | Volume | Value |
|---|---|---|---|---|---|---|---|---|---|
| 7UP | 106.5 | 101.18 | - | - | 106.5 | 18 | 6,947 | 675,390.11 | |
| ABBEYBDS | 1.25 | - | - | - | 1.25 | 0 | - | - | |
| ABCTRANS | 0.5 | - | - | - | 0.5 | 0 | - | - | |
| ACADEMY | 0.5 | - | - | - | 0.5 | 0 | - | - | |
| ACCESS | 6.7 | 6.55 | 6.7 | 6.6 | 6.6 | -0.1 | 167 | 11,476,994 | 76,018,367.81 |
| AFRIK [MRS] | 0.5 | - | - | - | 0.5 | 0 | - | - | |
| AFRINSURE [MRF] | 0.5 | - | - | - | 0.5 | 0 | - | - | |
| AFRIPRUD | 3.15 | 3.05 | 3.05 | 3.05 | 3.05 | -0.1 | 31 | 450,576 | 1,399,304.19 |
| AFROMEDIA [MRF] | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 1 | 55,000 | 27,500.00 |
| AFRPAINTS [BMR] | 2.47 | - | - | - | 2.47 | 0 | - | - | |
| AGLEVENT [BLS] | 0.78 | - | - | - | 0.78 | 1 | 100 | 78.00 | |
| AIICO | 0.58 | 0.59 | 0.59 | 0.59 | 0.59 | 0.01 | 9 | 214,682 | 126,611.20 |
| AIRSERVICE | 2.87 | 2.73 | 2.73 | 2.73 | 2.73 | -0.14 | 7 | 101,050 | 275,866.50 |
| ALEX | 9.75 | - | - | - | 9.75 | 1 | 2,000 | 18,540.00 | |
| ANINO [MRS] | 0.25 | - | - | - | 0.25 | 0 | - | - | |
| ARBICO | 4.79 | - | - | - | 4.79 | 1 | 200 | 958.00 | |
| ASHAKACEM | 11.25 | - | - | - | 11.25 | 7 | 11,405 | 130,100.00 | |
| ASOSAVINGS [MRF] | 0.5 | - | - | - | 0.5 | 0 | - | - | |
| AUSTINLAZ | 2.09 | - | - | - | 2.09 | 0 | - | - | |
| AVONCROWN | 1.14 | - | - | - | 1.14 | 0 | - | - | |
| BECOPETRO [MRS] | 0.5 | - | - | - | 0.5 | 0 | - | - | |
| BERGER | 6.08 | - | - | - | 6.08 | 2 | 2,997 | 17,322.66 | |
| BETAGLAS | 34.72 | 36.45 | 36.45 | 36.45 | 36.45 | 1.73 | 3 | 70,030 | 2,552,593.50 |
| BOCGAS | 3.52 | - | - | - | 3.52 | 0 | - | - | |
| CADBURY | 9 | - | - | - | 9 | 25 | 136,880 | 1,172,206.13 | |
| CAP | 30.43 | 29.6 | 29.6 | 29.6 | 29.6 | -0.83 | 7 | 1,215,127 | 35,970,022.30 |
| CAPHOTEL [BLS] | 3.6 | - | - | - | 3.6 | 0 | - | - | |
| CAPOIL [RST] | 0.5 | - | - | - | 0.5 | 0 | - | - | |
| CAVERTON [BLS] | 0.9 | 0.86 | 0.9 | 0.9 | 0.9 | 0 | 14 | 274,973 | 242,233.86 |
| CCNN | 4.28 | 4.28 | 4.28 | 4.28 | 4.28 | 0 | 11 | 141,429 | 604,431.24 |
| CHAMPION | 2.35 | - | - | - | 2.35 | 3 | 5,160 | 11,558.40 | |
| CHAMS | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 1 | 100,000 | 50,000.00 |
| CHELLARAM [BLS] | 3.41 | - | - | - | 3.41 | 0 | - | - | |
| CILEASING | 0.5 | - | - | - | 0.5 | 1 | 1,000 | 500.00 | |
| CONOIL | 35.49 | - | - | - | 35.49 | 16 | 35,100 | 1,190,988.64 | |
| CONTINSURE | 1.1 | 1.09 | 1.09 | 1.05 | 1.05 | -0.05 | 6 | 503,100 | 530,295.00 |
| CORNERST | 0.5 | - | - | - | 0.5 | 2 | 200 | 100.00 | |
| COURTVILLE | 0.5 | - | - | - | 0.5 | 0 | - | - | |
| CUSTODYINS | 3.33 | 3.32 | 3.32 | 3.32 | 3.32 | -0.01 | 16 | 325,400 | 1,084,759.00 |
| CUTIX | 1.47 | 1.45 | 1.45 | 1.45 | 1.45 | -0.02 | 15 | 792,168 | 1,142,840.30 |
| CWG | 2.67 | - | - | - | 2.67 | 0 | - | - | |
| DAARCOMM [MRS] | 0.5 | - | - | - | 0.5 | 0 | - | - | |
| DANGCEM | 168.01 | 169 | 169 | 169 | 169 | 0.99 | 10 | 45,766 | 7,736,239.30 |
| DANGFLOUR | 4.1 | - | - | - | 4.1 | 33 | 616,050 | 2,410,595.00 | |
| DANGSUGAR | 6.1 | 6.2 | 6.2 | 6.1 | 6.1 | 0 | 22 | 345,909 | 2,125,832.90 |
| DEAPCAP [DIP] | 0.5 | - | - | - | 0.5 | 1 | 1,000 | 500.00 | |
| DIAMONDBNK | 0.86 | 0.87 | 0.87 | 0.86 | 0.86 | 0 | 26 | 1,149,393 | 990,711.98 |
| DUNLOP [DIP] | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 1 | 100,000 | 50,000.00 |
| EKOCORP [BMF] | 3.21 | - | - | - | 3.21 | 0 | - | - | |
| ELLAHLAKES | 4.26 | - | - | - | 4.26 | 0 | - | - | |
| ENAMELWA | 29.33 | - | - | - | 29.33 | 0 | - | - | |
| EQUITYASUR | 0.5 | - | - | - | 0.5 | 0 | - | - | |
| ETERNA | 3.24 | - | - | - | 3.24 | 20 | 284,436 | 886,497.72 | |
| ETI | 9.8 | - | - | - | 9.8 | 27 | 58,189 | 560,377.50 | |
| ETRANZACT [BLS] | 5 | - | - | - | 5 | 0 | - | - | |
| EVANSMED [DIP] | 0.5 | - | - | - | 0.5 | 0 | - | - | |
| FBNH | 3.24 | 3.14 | 3.2 | 3.14 | 3.2 | -0.04 | 140 | 1,684,690 | 5,345,599.68 |
| FCMB | 1.31 | 1.37 | 1.37 | 1.31 | 1.31 | 0 | 68 | 3,530,043 | 4,689,332.14 |
| FIDELITYBK | 0.85 | 0.87 | 0.87 | 0.83 | 0.84 | -0.01 | 69 | 8,142,068 | 6,806,919.19 |
| FIDSON | 1.05 | 1 | 1.01 | 1 | 1.01 | -0.04 | 13 | 5,177,490 | 5,178,570.00 |
| FIRSTALUM | 0.5 | - | - | - | 0.5 | 0 | - | - | |
| FLOURMILL | 18 | - | - | - | 18 | 32 | 84,482 | 1,491,827.07 | |
| FO | 56.7 | 59.53 | 62.5 | 59.53 | 62.5 | 5.8 | 229 | 905,220 | 56,399,639.77 |
| FORTISMFB | 2.58 | - | - | - | 2.58 | 1 | 1,000 | 2,700.00 | |
| FTNCOCOA [RST] | 0.5 | - | - | - | 0.5 | 0 | - | - | |
| GLAXOSMITH | 14.75 | - | - | - | 14.75 | 12 | 110,135 | 1,551,318.88 | |
| GNI [BAA] | 0.5 | - | - | - | 0.5 | 0 | - | - | |
| GOLDBREW [RST] | 0.85 | - | - | - | 0.85 | 0 | - | - | |
| GOLDINSURE [MRS] | 0.53 | - | - | - | 0.53 | 0 | - | - | |
| GUARANTY | 24.29 | 24.02 | 24.03 | 23.65 | 23.8 | -0.49 | 219 | 20,039,315 | 477,105,071.95 |
| GUINEAINS | 0.5 | - | - | - | 0.5 | 0 | - | - | |
| GUINNESS | 64 | 61 | 61 | 60.92 | 60.92 | -3.08 | 64 | 288,915 | 17,613,098.61 |
| HMARKINS | 0.5 | - | - | - | 0.5 | 0 | - | - | |
| HONYFLOUR | 1.05 | 1.1 | 1.1 | 1.09 | 1.1 | 0.05 | 15 | 1,028,600 | 1,128,310.00 |
| IKEJAHOTEL [MRF] | 1.78 | - | - | - | 1.78 | 0 | - | - | |
| INFINITY [BLS] | 1.47 | - | - | - | 1.47 | 1 | 1,000 | 1,440.00 | |
| INITSPLC | 0.89 | - | - | - | 0.89 | 0 | - | - | |
| INTBREW | 16.15 | 16.5 | - | - | 16.15 | 7 | 51,123 | 801,955.76 | |
| INTENEGINS [DIP] | 0.5 | - | - | - | 0.5 | 0 | - | - | |
| INTERLINK [BLS] | 3.8 | - | - | - | 3.8 | 0 | - | - | |
| JAIZBANK | 1.31 | 1.31 | 1.31 | 1.31 | 1.31 | 0 | 24 | 1,081,695 | 1,417,729.20 |
| JAPAULOIL | 0.5 | - | - | - | 0.5 | 2 | 18,000 | 9,000.00 | |
| JBERGER | 34.83 | - | - | - | 34.83 | 5 | 10,272 | 375,647.04 | |
| JOHNHOLT [MRF] | 0.66 | - | - | - | 0.66 | 1 | 500 | 315.00 | |
| JULI [MRF] | 1.67 | - | - | - | 1.67 | 0 | - | - | |
| LASACO | 0.5 | - | - | - | 0.5 | 0 | - | - | |
| LAWUNION | 0.8 | - | - | - | 0.8 | 0 | - | - | |
| LEARNAFRCA | 0.68 | - | - | - | 0.68 | 1 | 500 | 355.00 | |
| LINKASSURE | 0.5 | - | - | - | 0.5 | 0 | - | - | |
| LIVESTOCK | 0.75 | 0.78 | 0.78 | 0.78 | 0.78 | 0.03 | 5 | 153,470 | 119,266.60 |
| MANSARD | 1.59 | - | - | - | 1.59 | 2 | 3,000 | 4,770.00 | |
| MAYBAKER | 1 | - | - | - | 1 | 4 | 5,015 | 4,770.10 | |
| MBENEFIT [AWR] | 0.5 | - | - | - | 0.5 | 0 | - | - | |
| MCNICHOLS | 1.29 | - | - | - | 1.29 | 0 | - | - | |
| MEDVIEWAIR | 1.5 | - | - | - | 1.5 | 0 | - | - | |
| MEYER | 0.87 | - | - | - | 0.87 | 1 | 300 | 249.00 | |
| MOBIL | 275.99 | - | - | - | 275.99 | 20 | 12,017 | 3,215,511.70 | |
| MORISON | 1.65 | - | - | - | 1.65 | 0 | - | - | |
| MRS | 39.03 | 37.08 | - | - | 39.03 | 1 | 100 | 3,708.00 | |
| MTECH [DIP] | 0.91 | - | - | - | 0.91 | 0 | - | - |
| Company | Previous Closing Price | Opening Price | High | Low | Close | Change | Trades | Volume | Value |
|---|---|---|---|---|---|---|---|---|---|
| MTI [DIP] | 0.5 | - | - | - | 0.5 | 0 | - | - | |
| MULTITREX [BLS] | 0.5 | - | - | - | 0.5 | 0 | - | - | |
| MULTIVERSE | 0.5 | - | - | - | 0.5 | 0 | - | - | |
| NAHCO | 2.57 | - | - | - | 2.57 | 6 | 46,801 | 114,662.45 | |
| NASCON | 7.03 | - | - | - | 7.03 | 11 | 117,500 | 833,010.00 | |
| NB | 112.82 | 118.4 | 117.5 | 112.48 | 117.5 | 4.68 | 208 | 1,386,914 | 156,078,414.27 |
| NCR | 7.71 | - | - | - | 7.71 | 0 | - | - | |
| NEIMETH | 0.66 | - | - | - | 0.66 | 6 | 11,000 | 7,063.20 | |
| NEM | 0.79 | - | - | - | 0.79 | 5 | 44,144 | 36,196.64 | |
| NESF | 552.2 | - | - | - | 552.2 | 0 | - | - | |
| NESTLE | 600 | - | - | - | 600 | 98 | 133,592 | 79,110,103.35 | |
| NIG-GERMAN [MRS] | 3.62 | - | - | - | 3.62 | 0 | - | - | |
| NIGERINS [MRF] | 0.5 | - | - | - | 0.5 | 1 | 900 | 450.00 | |
| NNFM | 6.01 | - | - | - | 6.01 | 0 | - | - | |
| NPFMCRFBK | 1.08 | - | - | - | 1.08 | 2 | 25,100 | 27,111.00 | |
| NSLTECH | 0.5 | - | - | - | 0.5 | 0 | - | - | |
| OANDO | 4.8 | 4.95 | 4.95 | 4.71 | 4.71 | -0.09 | 76 | 1,722,434 | 8,234,046.51 |
| OKOMUOIL | 44.18 | - | - | - | 44.18 | 11 | 41,208 | 1,887,024.20 | |
| OMATEK [MRF] | 0.5 | - | - | - | 0.5 | 0 | - | - | |
| OMOMORBNK | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0 | 1 | 100,000 | 90,000.00 |
| PAINTCOM | 0.65 | - | - | - | 0.65 | 0 | - | - | |
| PHARMDEKO | 1.95 | - | - | - | 1.95 | 2 | 900 | 1,836.00 | |
| PORTPAINT | 1.71 | - | - | - | 1.71 | 0 | - | - | |
| PREMPAINTS | 10.39 | - | - | - | 10.39 | 0 | - | - | |
| PRESCO | 46 | - | - | - | 46 | 4 | 5,201 | 240,161.40 | |
| PRESTIGE | 0.5 | - | - | - | 0.5 | 0 | - | - | |
| PZ | 12.16 | - | - | - | 12.16 | 26 | 203,505 | 2,596,373.80 | |
| RAKUNITY | 0.5 | - | - | - | 0.5 | 0 | - | - | |
| REDSTAREX | 4.4 | - | - | - | 4.4 | 2 | 575 | 2,645.75 | |
| REGALINS | 0.5 | - | - | - | 0.5 | 0 | - | - | |
| RESORTSAL [AWR] | 0.5 | - | - | - | 0.5 | 0 | - | - | |
| ROADS | 6.6 | - | - | - | 6.6 | 0 | - | - | |
| ROYALEX | 0.5 | - | - | - | 0.5 | 0 | - | - | |
| RTBRISCOE | 0.5 | - | - | - | 0.5 | 0 | - | - | |
| SCOA | 3.77 | - | - | - | 3.77 | 4 | 10,000 | 35,900.00 | |
| SEPLAT | 380 | - | - | - | 380 | 2 | 5,150 | 2,045,501.50 | |
| SIMCAPVAL | 103.24 | - | - | - | 103.24 | 0 | - | - | |
| SKYEBANK [AWR] | 0.5 | - | - | - | 0.5 | 0 | - | - | |
| SKYESHELT | 100 | - | - | - | 100 | 0 | - | - | |
| SMURFIT [MRF] | 0.76 | - | - | - | 0.76 | 0 | - | - | |
| SOVRENINS | 0.5 | - | - | - | 0.5 | 0 | - | - | |
| STACO | 0.5 | - | - | - | 0.5 | 2 | 5,100 | 2,550.00 | |
| STANBIC | 17 | - | - | - | 17 | 6 | 12,830 | 211,696.60 | |
| STDINSURE | 0.5 | - | - | - | 0.5 | 1 | 1,000 | 500.00 | |
| STERLNBANK | 0.7 | 0.73 | 0.73 | 0.7 | 0.7 | 0 | 1530 | 25,994,229 | 18,222,090.30 |
| STUDPRESS | 2.19 | - | - | - | 2.19 | 1 | 1,000 | 2,190.00 | |
| TANTALIZER | 0.5 | - | - | - | 0.5 | 0 | - | - | |
| THOMASWY [MRS] | 0.54 | - | - | - | 0.54 | 0 | - | - | |
| TOTAL | 270 | - | - | - | 270 | 16 | 8,826 | 2,400,901.12 | |
| TOURIST [DIP] | 3.65 | - | - | - | 3.65 | 1 | 1,000 | 3,550.00 | |
| TRANSCOHOT [BLS] | 4.98 | - | - | - | 4.98 | 3 | 13,000 | 61,623.60 | |
| TRANSCORP | 0.77 | 0.77 | 0.8 | 0.77 | 0.78 | 0.01 | 56 | 4,840,952 | 3,807,735.66 |
| TRANSEXPR | 0.91 | - | - | - | 0.91 | 3 | 29,090 | 26,607.80 | |
| TRIPPLEG | 1.3 | - | - | - | 1.3 | 1 | 2,438 | 3,023.12 | |
| UAC-PROP | 2.07 | 2.17 | 2.17 | 2.12 | 2.12 | 0.05 | 65 | 1,656,711 | 3,493,667.49 |
| UACN | 15.1 | - | - | - | 15.1 | 48 | 350,363 | 5,054,510.34 | |
| UBA | 4.8 | 4.8 | 4.82 | 4.8 | 4.8 | 0 | 73 | 5,772,233 | 27,705,413.04 |
| UBN [BLS] | 4.9 | - | - | - | 4.9 | 33 | 251,225 | 1,185,050.41 | |
| UCAP | 3.55 | 3.57 | 3.72 | 3.54 | 3.7 | 0.15 | 132 | 8,474,959 | 31,174,405.94 |
| UHOMREIT | 45.22 | - | - | - | 45.22 | 0 | - | - | |
| UNHOMES [MRF] | 3.02 | - | - | - | 3.02 | 0 | - | - | |
| UNIC [MRS] | 0.5 | - | - | - | 0.5 | 0 | - | - | |
| UNILEVER | 34 | - | - | - | 34 | 17 | 43,451 | 1,424,799.57 | |
| UNIONDAC | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 1 | 738,000 | 369,000.00 |
| UNIONDICON [BRS] | 14.89 | - | - | - | 14.89 | 0 | - | - | |
| UNITYBNK | 0.83 | 0.79 | - | - | 0.83 | 1 | 350 | 276.50 | |
| UNITYKAP | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 2 | 401,000 | 200,500.00 |
| UNIVINSURE [MRF] | 0.5 | - | - | - | 0.5 | 1 | 1,000 | 500.00 | |
| UPDCREIT | 10 | - | - | - | 10 | 0 | - | - | |
| UPL | 4.24 | - | - | - | 4.24 | 0 | - | - | |
| UTC [MRS] | 0.5 | - | - | - | 0.5 | 0 | - | - | |
| VANLEER | 9.69 | - | - | - | 9.69 | 1 | 100 | 1,016.00 | |
| VITAFOAM | 2.08 | 2.08 | 2.08 | 2.08 | 2.08 | 0 | 14 | 140,811 | 289,850.97 |
| WAPCO | 42 | - | - | - | 42 | 20 | 23,390 | 987,177.40 | |
| WAPIC | 0.5 | - | - | - | 0.5 | 2 | 384 | 192.00 | |
| WEMABANK | 0.5 | 0.51 | - | - | 0.5 | 1 | 800 | 408.00 | |
| ZENITHBANK | 15.14 | 15.2 | 15.35 | 15 | 15.01 | -0.13 | 279 | 48,467,690 | 727,624,234.12 |

No comments:
Post a Comment