Nigerian stocks closed trading on a negative note as the all share index dropped -0.69%. Market capitalization at the close of trading was N8,972,985,643,235.82.
Highlights of today’s trading session..
- NSE All Share Index was 26,036.24 dropped -0.69%.
- Market capitalization closed at N8.97 trillion.
- Volume of shares traded was 205,771,130.00 units.
- Number of Deals was 2,914.00
Top Trades
Company (By Volume) | Volume | Value |
FBNH | 32,370,162 | 113,248,414.63 |
UNITYKAP | 23,053,957 | 11,526,978.50 |
TRANSCORP | 13,390,748 | 10,690,990.40 |
AIICO | 12,810,930 | 7,685,190.83 |
FIDELITYBK | 12,221,990 | 11,027,691.07 |
Top Gainer
S/N | Symbol | 01/30/2017 Closing Price(N) | 01/31/2017 Closing Price(N) | % Change |
1 | UNILEVER | 33.4 | 35.5 | 6.29 |
2 | AFRIPRUD | 3.03 | 3.16 | 4.29 |
3 | CAVERTON | 0.72 | 0.75 | 4.17 |
4 | UNITYBNK | 0.75 | 0.78 | 4 |
5 | VITAFOAM | 2.31 | 2.39 | 3.46 |
6 | MAYBAKER | 0.97 | 1 | 3.09 |
7 | TRANSCORP | 0.78 | 0.8 | 2.56 |
8 | LIVESTOCK | 0.8 | 0.82 | 2.5 |
9 | FIDELITYBK | 0.9 | 0.92 | 2.22 |
10 | MOBIL | 264.56 | 270 | 2.06 |
Top Losers
S/N | Symbol | 01/30/2017 Closing Price(N) | 01/31/2017 Closing Price(N) | % Change |
1 | PZ | 14.25 | 13.54 | -4.98 |
2 | OANDO | 4.9 | 4.66 | -4.9 |
3 | CONTINSURE | 1.16 | 1.11 | -4.31 |
4 | UBA | 4.98 | 4.77 | -4.22 |
5 | GLAXOSMITH | 16 | 15.35 | -4.06 |
6 | WEMABANK | 0.53 | 0.51 | -3.77 |
7 | FO | 74 | 71.22 | -3.76 |
8 | NESTLE | 750 | 727 | -3.07 |
9 | TOTAL | 298.96 | 290.01 | -2.99 |
No comments:
Post a Comment