Summary of Stocks for 19th January 2017
Nigerian stocks closed trading on a negative note as the all share index dropped -0.17%. Market capitalization at the close of trading was N9,015,351,243,077.29.
Highlights of today’s trading session..
- NSE All Share Index was 26,201.60 down -0.17%.
- Market capitalization closed at N9.02 trillion.
- Volume of shares traded was 196,469,524.00 units.
- Number of Deals was 3,317.00
Top Trades
Company (By Volume) | Volume | Value |
ACCESS | 31,994,680 | 224,093,870.74 |
DIAMONDBNK | 28,395,555 | 31,494,077.19 |
UCAP | 24,129,099 | 80,936,443.43 |
OKOMUOIL | 19,669,102 | 869,413,690.22 |
TRANSCORP | 11,889,646 | 10,189,468.29 |
Top Gainers
S/N | Symbol | 01/18/2017 Closing Price(N) | 01/19/2017 Closing Price(N) | % Change |
1 | UAC-PROP | 2.62 | 2.75 | 4.96 |
2 | CUTIX | 1.45 | 1.52 | 4.83 |
3 | CONTINSURE | 1.12 | 1.17 | 4.46 |
4 | DANGSUGAR | 6.08 | 6.35 | 4.44 |
5 | ETI | 9.69 | 10.1 | 4.23 |
6 | MAYBAKER | 0.98 | 1.02 | 4.08 |
7 | TOTAL | 285.45 | 294.97 | 3.34 |
8 | NAHCO | 2.8 | 2.86 | 2.14 |
9 | ETERNA | 3.44 | 3.5 | 1.74 |
10 | UBA | 5.1 | 5.18 | 1.57 |
Top Losers
S/N | Symbol | 01/18/2017 Closing Price(N) | 01/19/2017 Closing Price(N) | % Change |
1 | DIAMONDBNK | 1.19 | 1.09 | -8.4 |
2 | BERGER | 6.4 | 6.08 | -5 |
3 | VITAFOAM | 2.38 | 2.27 | -4.62 |
4 | NASCON | 7.51 | 7.25 | -3.46 |
5 | TRANSCORP | 0.87 | 0.84 | -3.45 |
6 | FO | 69 | 67 | -2.9 |
7 | INTBREW | 17.98 | 17.5 | -2.67 |
8 | OANDO | 4.69 | 4.58 | -2.35 |
9 | FCMB | 1.34 | 1.31 | -2.24 |
10 | FIDELITYBK | 0.93 | 0.91 | -2.15 |
No comments:
Post a Comment