Summary of Stocks for 13th January 2017
Nigerian stocks closed trading on a negative note as the all share index dropped -0.02%. Market capitalization at the close of trading was N9,058,131,259,973.59.
Highlights of today’s trading session..
- NSE All Share Index was 26,325.93 down -0.02%.
- Market capitalization closed at N9.06 trillion.
- Volume of shares traded was 148,569,099.00 units.
- Number of Deals was 2,653.00
Top Trades
Company (By Volume) | Volume | Value |
NB | 19,639,720 | 2,770,273,791.89 |
FIDELITYBK | 16,970,610 | 15,221,889.20 |
DIAMONDBNK | 13,013,110 | 14,259,964.69 |
UCAP | 10,991,583 | 35,799,183.25 |
TRANSCORP | 10,121,159 | 8,863,694.64 |
Top Gainers
S/N | Symbol | 01/12/2017 Closing Price(N) | 01/13/2017 Closing Price(N) | % Change |
1 | DIAMONDBNK | 1.02 | 1.11 | 8.82 |
2 | TOURIST | 3.51 | 3.68 | 4.84 |
3 | FIDSON | 1.11 | 1.16 | 4.5 |
4 | MAYBAKER | 0.98 | 1.02 | 4.08 |
5 | STANBIC | 15.03 | 15.52 | 3.26 |
6 | UCAP | 3.22 | 3.31 | 2.8 |
7 | CONOIL | 36.5 | 37.35 | 2.33 |
8 | WEMABANK | 0.5 | 0.51 | 2 |
9 | ACCESS | 6.57 | 6.69 | 1.83 |
10 | FBNH | 3.6 | 3.65 | 1.39 |
Top Losers
S/N | Symbol | 01/12/2017 Closing Price(N) | 01/13/2017 Closing Price(N) | % Change |
1 | MOBIL | 263.01 | 249.86 | -5 |
2 | JBERGER | 36.66 | 34.83 | -4.99 |
3 | CUTIX | 1.63 | 1.55 | -4.91 |
4 | UAC-PROP | 2.85 | 2.71 | -4.91 |
5 | PRESCO | 44.19 | 42.16 | -4.59 |
6 | NAHCO | 2.8 | 2.68 | -4.29 |
7 | NEIMETH | 0.75 | 0.72 | -4 |
8 | WAPIC | 0.55 | 0.53 | -3.64 |
9 | CADBURY | 9.49 | 9.18 | -3.27 |
10 | HONYFLOUR | 1.24 | 1.2 | -3.23 |
No comments:
Post a Comment