Summary of Stocks for 12th January 2017
Nigerian stocks closed trading on a negative note as the all share index dropped -0.21%. Market capitalization at the close of trading was N9,059,663,818,361.51.
Highlights of today’s trading session..
- NSE All Share Index was 26,330.39 down -0.21%.
- Market capitalization closed at N9.06 trillion.
- Volume of shares traded was 179,432,399.00 units.
- Number of Deals was 2,928.00
Top Trades
Company (By Volume) | Volume | Value |
UBA | 36,024,183 | 175,122,513.84 |
FBNH | 29,428,614 | 108,398,242.38 |
ACCESS | 16,534,569 | 107,484,549.63 |
TRANSCORP | 13,848,891 | 12,409,384.31 |
UCAP | 12,044,654 | 38,982,807.51 |
Top Gainers
S/N | Symbol | 01/11/2017 Closing Price(N) | 01/12/2017 Closing Price(N) | % Change |
1 | LIVESTOCK | 0.81 | 0.85 | 4.94 |
2 | UBA | 4.7 | 4.93 | 4.89 |
3 | CAPHOTEL | 3.31 | 3.47 | 4.83 |
4 | MAYBAKER | 0.94 | 0.98 | 4.26 |
5 | DIAMONDBNK | 0.99 | 1.02 | 3.03 |
6 | STERLNBANK | 0.75 | 0.77 | 2.67 |
7 | ACCESS | 6.4 | 6.57 | 2.66 |
8 | ZENITHBANK | 15.19 | 15.5 | 2.04 |
9 | OANDO | 4.61 | 4.7 | 1.95 |
10 | WAPIC | 0.54 | 0.55 | 1.85 |
Top Losers
S/N | Symbol | 01/11/2017 Closing Price(N) | 01/12/2017 Closing Price(N) | % Change |
1 | NASCON | 8.45 | 7.63 | -9.7 |
2 | FO | 81.49 | 73.99 | -9.2 |
3 | FIDSON | 1.21 | 1.11 | -8.26 |
4 | UAC-PROP | 3 | 2.85 | -5 |
5 | PZ | 14.5 | 13.79 | -4.9 |
6 | AFRIPRUD | 3.29 | 3.13 | -4.86 |
7 | AIRSERVICE | 2.74 | 2.61 | -4.74 |
8 | VITAFOAM | 2.36 | 2.25 | -4.66 |
9 | NEM | 0.9 | 0.87 | -3.33 |
10 | TRANSCORP | 0.9 | 0.87 | -3.33 |
No comments:
Post a Comment