Summary of Stocks for 11th January 2017
Nigerian stocks closed trading on a positive note as the all share index rose 0.15%. Market capitalization at the close of trading was N9,078,728,779,260.72.
Highlights of today’s trading session..
- NSE All Share Index was 26,385.80 up 0.15%.
- Market capitalization closed at N9.08 trillion.
- Volume of shares traded was 197,449,864.00 units.
Top Trades
Company (By Volume) | Volume | Value |
UBN | 34,121,754 | 170,594,083.48 |
DIAMONDBNK | 27,968,365 | 27,225,931.07 |
TRANSCORP | 22,600,122 | 20,359,420.44 |
FBNH | 19,720,653 | 72,254,334.43 |
FCMB | 14,301,380 | 18,084,227.80 |
Top Gainers
S/N | Symbol | 01/10/2017 Closing Price(N) | 01/11/2017 Closing Price(N) | % Change |
1 | OKOMUOIL | 40.17 | 44.27 | 10.21 |
2 | PRESCO | 40.1 | 44.19 | 10.2 |
3 | AIRSERVICE | 2.61 | 2.74 | 4.98 |
4 | MAYBAKER | 0.9 | 0.94 | 4.44 |
5 | ETERNA | 3.22 | 3.35 | 4.04 |
6 | NAHCO | 2.71 | 2.78 | 2.58 |
7 | CADBURY | 9.28 | 9.49 | 2.26 |
8 | FO | 79.76 | 81.49 | 2.17 |
9 | DIAMONDBNK | 0.97 | 0.99 | 2.06 |
10 | WEMABANK | 0.5 | 0.51 | 2 |
Top Losers
S/N | Symbol | 01/10/2017 Closing Price(N) | 01/11/2017 Closing Price(N) | % Change |
1 | GUINNESS | 80 | 74.9 | -6.38 |
2 | JBERGER | 38.58 | 36.66 | -4.98 |
3 | UAC-PROP | 3.15 | 3 | -4.76 |
4 | FIDSON | 1.27 | 1.21 | -4.72 |
5 | LIVESTOCK | 0.85 | 0.81 | -4.71 |
6 | CUTIX | 1.71 | 1.63 | -4.68 |
7 | UBN | 5.22 | 5 | -4.21 |
8 | HONYFLOUR | 1.29 | 1.24 | -3.88 |
9 | CCNN | 4.4 | 4.23 | -3.86 |
10 | CAVERTON | 0.78 | 0.75 | -3.85 |
No comments:
Post a Comment