Summary of Stocks for 10th January 2017
Nigerian stocks closed trading on a negative note as the all share index dropped -0.88%. Market capitalization at the close of trading was N9,065,117,674,067.20.
Highlights of today’s trading session..
- NSE All Share Index was 26,346.24 down -0.88%.
- Market capitalization closed at N9.07 trillion.
- Volume of shares traded was 372,853,273.00 units.
Company (By Volume) | Volume | Value |
OMOSAVBNK | 93,500,000 | 83,945,000.00 |
FIDELITYBK | 39,365,241 | 36,025,049.11 |
FCMB | 37,135,120 | 49,496,924.36 |
CUSTODYINS | 35,944,227 | 134,789,616.34 |
DIAMONDBNK | 27,865,504 | 27,876,745.57 |
Top Gainers
S/N | Symbol | 01/09/2017 Closing Price(N) | 01/10/2017 Closing Price(N) | % Change |
1 | UAC-PROP | 3 | 3.15 | 5 |
2 | CONTINSURE | 1.05 | 1.1 | 4.76 |
3 | NAHCO | 2.59 | 2.71 | 4.63 |
4 | AIRSERVICE | 2.5 | 2.61 | 4.4 |
5 | WAPIC | 0.52 | 0.54 | 3.85 |
6 | DIAMONDBNK | 0.94 | 0.97 | 3.19 |
7 | CADBURY | 9.03 | 9.28 | 2.77 |
8 | DANGFLOUR | 4 | 4.09 | 2.25 |
9 | AFRIPRUD | 3.19 | 3.25 | 1.88 |
10 | TOTAL | 300 | 305 | 1.67 |
Top Losers
S/N | Symbol | 01/09/2017 Closing Price(N) | 01/10/2017 Closing Price(N) | % Change |
1 | CUTIX | 1.89 | 1.71 | -9.52 |
2 | CAVERTON | 0.86 | 0.78 | -9.3 |
3 | 7UP | 122.55 | 111.4 | -9.1 |
4 | FIDSON | 1.33 | 1.27 | -4.51 |
5 | MAYBAKER | 0.94 | 0.9 | -4.26 |
6 | GUARANTY | 24.6 | 23.56 | -4.23 |
7 | MANSARD | 1.69 | 1.62 | -4.14 |
8 | NEIMETH | 0.78 | 0.75 | -3.85 |
9 | UBA | 4.91 | 4.75 | -3.26 |
10 | ACCESS | 6.51 | 6.3 | -3.23 |
No comments:
Post a Comment