Find the price list of gainers and losers on the NSE today
| 7UP | 112.1 | - | - | - | 112.1 | | 2 | 50 | 5,325.00 |
| ABBEYBDS | 1.25 | - | - | - | 1.25 | | 0 | - | - |
| ABCTRANS | 0.5 | - | - | - | 0.5 | | 0 | - | - |
| ACADEMY | 0.5 | - | - | - | 0.5 | | 0 | - | - |
| ACCESS | 6.65 | 6.61 | 6.65 | 6.59 | 6.6 | -0.05 | 171 | 9,923,601 | 65,573,564.90 |
| AFRIK [MRS] | 0.5 | - | - | - | 0.5 | | 0 | - | - |
| AFRINSURE [MRF] | 0.5 | - | - | - | 0.5 | | 0 | - | - |
| AFRIPRUD | 3.1 | 3.21 | 3.15 | 3.1 | 3.11 | 0.01 | 38 | 556,709 | 1,733,845.83 |
| AFROMEDIA [MRF] | 0.5 | - | - | - | 0.5 | | 0 | - | - |
| AFRPAINTS [BMR] | 2.47 | - | - | - | 2.47 | | 0 | - | - |
| AGLEVENT [BLS] | 0.82 | - | - | - | 0.82 | | 2 | 5,000 | 3,900.00 |
| AIICO | 0.59 | 0.59 | 0.59 | 0.58 | 0.58 | -0.01 | 17 | 1,152,969 | 678,905.59 |
| AIRSERVICE | 2.39 | - | - | - | 2.39 | | 3 | 18,000 | 44,400.00 |
| ALEX | 9.75 | - | - | - | 9.75 | | 0 | - | - |
| ANINO [MRS] | 0.25 | - | - | - | 0.25 | | 0 | - | - |
| ARBICO | 4.79 | - | - | - | 4.79 | | 0 | - | - |
| ASHAKACEM | 10.86 | - | - | - | 10.86 | | 4 | 4,874 | 55,563.60 |
| ASOSAVINGS [MRF] | 0.5 | - | - | - | 0.5 | | 0 | - | - |
| AUSTINLAZ | 2.09 | - | - | - | 2.09 | | 0 | - | - |
| AVONCROWN | 1.14 | - | - | - | 1.14 | | 1 | 100 | 109.00 |
| BECOPETRO [MRS] | 0.5 | - | - | - | 0.5 | | 0 | - | - |
| BERGER | 6.08 | - | - | - | 6.08 | | 2 | 1,742 | 10,212.18 |
| BETAGLAS | 30 | 31.5 | 31.5 | 31.5 | 31.5 | 1.5 | 2 | 50,050 | 1,576,575.00 |
| BOCGAS | 3.52 | - | - | - | 3.52 | | 2 | 1,100 | 3,685.00 |
| CADBURY | 9.2 | 9.5 | - | - | 9.2 | | 35 | 188,061 | 1,725,201.83 |
| CAP | 32 | - | - | - | 32 | | 7 | 18,161 | 555,327.40 |
| CAPHOTEL [BLS] | 3.47 | - | - | - | 3.47 | | 0 | - | - |
| CAPOIL [RST] | 0.5 | - | - | - | 0.5 | | 0 | - | - |
| CAVERTON [BLS] | 0.8 | 0.84 | 0.84 | 0.84 | 0.84 | 0.04 | 8 | 390,750 | 328,230.00 |
| CCNN | 4.5 | - | - | - | 4.5 | | 4 | 16,195 | 71,847.88 |
| CHAMPION | 2.38 | - | - | - | 2.38 | | 2 | 23,800 | 54,026.00 |
| CHAMS | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 1 | 100,000 | 50,000.00 |
| CHELLARAM [BLS] | 3.41 | - | - | - | 3.41 | | 0 | - | - |
| CILEASING | 0.5 | - | - | - | 0.5 | | 1 | 9,000 | 4,500.00 |
| CONOIL | 35.49 | - | - | - | 35.49 | | 2 | 762 | 25,694.64 |
| CONTINSURE | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 0 | 6 | 130,771 | 146,438.90 |
| CORNERST | 0.5 | - | - | - | 0.5 | | 1 | 5,850 | 2,925.00 |
| COURTVILLE | 0.5 | - | - | - | 0.5 | | 0 | - | - |
| CUSTODYINS | 3.33 | - | - | - | 3.33 | | 5 | 86,927 | 300,771.80 |
| CUTIX | 1.55 | 1.54 | 1.54 | 1.48 | 1.54 | -0.01 | 8 | 322,279 | 489,782.32 |
| CWG | 2.67 | - | - | - | 2.67 | | 0 | - | - |
| DAARCOMM [MRS] | 0.5 | - | - | - | 0.5 | | 0 | - | - |
| DANGCEM | 165.01 | 166 | 166 | 166 | 166 | 0.99 | 18 | 119,663 | 19,867,266.51 |
| DANGFLOUR | 4 | 4.15 | 4.15 | 3.95 | 3.95 | -0.05 | 22 | 631,229 | 2,527,685.67 |
| DANGSUGAR | 6.05 | 6.05 | 6.05 | 6.05 | 6.05 | 0 | 41 | 573,930 | 3,482,257.20 |
| DEAPCAP [DIP] | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 1 | 10,841,250 | 5,420,625.00 |
| DIAMONDBNK | 0.87 | 0.83 | 0.87 | 0.83 | 0.86 | -0.01 | 105 | 31,499,840 | 27,046,399.09 |
| DUNLOP [DIP] | 0.5 | - | - | - | 0.5 | | 0 | - | - |
| EKOCORP [BMF] | 3.21 | - | - | - | 3.21 | | 0 | - | - |
| ELLAHLAKES | 4.26 | - | - | - | 4.26 | | 0 | - | - |
| ENAMELWA | 29.33 | - | - | - | 29.33 | | 0 | - | - |
| EQUITYASUR | 0.5 | - | - | - | 0.5 | | 0 | - | - |
| ETERNA | 3.58 | - | - | - | 3.58 | | 11 | 101,000 | 344,900.84 |
| ETI | 10.3 | 10 | 10 | 10 | 10 | -0.3 | 35 | 594,125 | 5,942,039.34 |
| ETRANZACT [BLS] | 5 | - | - | - | 5 | | 0 | - | - |
| EVANSMED [DIP] | 0.5 | - | - | - | 0.5 | | 0 | - | - |
| FBNH | 3.5 | 3.41 | 3.45 | 3.33 | 3.33 | -0.17 | 225 | 10,097,696 | 34,183,305.18 |
| FCMB | 1.3 | 1.29 | 1.3 | 1.25 | 1.3 | 0 | 73 | 10,504,273 | 13,529,130.71 |
| FIDELITYBK | 0.89 | 0.9 | 0.9 | 0.86 | 0.86 | -0.03 | 94 | 25,096,170 | 21,801,623.86 |
| FIDSON | 1.14 | - | - | - | 1.14 | | 4 | 44,689 | 50,412.35 |
| FIRSTALUM | 0.5 | - | - | - | 0.5 | | 0 | - | - |
| FLOURMILL | 18 | - | - | - | 18 | | 63 | 399,941 | 7,164,858.90 |
| FO | 60.75 | 59.81 | 59.4 | 56.82 | 56.82 | -3.93 | 128 | 1,148,925 | 65,885,373.37 |
| FORTISMFB | 2.58 | - | - | - | 2.58 | | 0 | - | - |
| FTNCOCOA [RST] | 0.5 | - | - | - | 0.5 | | 0 | - | - |
| GLAXOSMITH | 14.25 | - | - | - | 14.25 | | 9 | 55,750 | 755,655.20 |
| GNI [BAA] | 0.5 | - | - | - | 0.5 | | 1 | 100 | 50.00 |
| GOLDBREW [RST] | 0.85 | - | - | - | 0.85 | | 0 | - | - |
| GOLDINSURE [MRS] | 0.53 | - | - | - | 0.53 | | 0 | - | - |
| GUARANTY | 23.08 | 23.01 | 23.5 | 22.97 | 23.5 | 0.42 | 242 | 5,967,769 | 137,808,218.87 |
| GUINEAINS | 0.5 | - | - | - | 0.5 | | 0 | - | - |
| GUINNESS | 66.22 | 62.91 | 64.98 | 62.91 | 64.98 | -1.24 | 71 | 214,097 | 13,533,434.01 |
| HMARKINS | 0.5 | - | - | - | 0.5 | | 0 | - | - |
| HONYFLOUR | 1.1 | - | - | - | 1.1 | | 8 | 68,600 | 75,218.00 |
| IKEJAHOTEL [MRF] | 1.78 | - | - | - | 1.78 | | 0 | - | - |
| INFINITY [BLS] | 1.47 | - | - | - | 1.47 | | 0 | - | - |
| INITSPLC | 0.89 | - | - | - | 0.89 | | 0 | - | - |
| INTBREW | 16.99 | 16.15 | 16.15 | 16.15 | 16.15 | -0.84 | 6 | 6,176,293 | 99,747,133.16 |
| INTENEGINS [DIP] | 0.5 | - | - | - | 0.5 | | 1 | 17,966 | 8,983.00 |
| INTERLINK [BLS] | 3.8 | - | - | - | 3.8 | | 0 | - | - |
| JAPAULOIL | 0.5 | - | - | - | 0.5 | | 2 | 58,000 | 29,000.00 |
| JBERGER | 34.83 | - | - | - | 34.83 | | 2 | 50,000 | 1,828,500.00 |
| JOHNHOLT [MRF] | 0.66 | - | - | - | 0.66 | | 0 | - | - |
| JULI [MRF] | 1.67 | - | - | - | 1.67 | | 0 | - | - |
| LASACO | 0.5 | - | - | - | 0.5 | | 1 | 6,600 | 3,300.00 |
| LAWUNION | 0.8 | - | - | - | 0.8 | | 0 | - | - |
| LEARNAFRCA | 0.71 | - | - | - | 0.71 | | 1 | 12,245 | 8,326.60 |
| LINKASSURE | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 1 | 50,000 | 25,000.00 |
| LIVESTOCK | 0.78 | - | - | - | 0.78 | | 11 | 108,350 | 82,044.50 |
| MANSARD | 1.45 | 1.52 | 1.52 | 1.52 | 1.52 | 0.07 | 1 | 60,000 | 91,200.00 |
| MAYBAKER | 1 | - | - | - | 1 | | 0 | - | - |
| MBENEFIT [AWR] | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 2 | 103,000 | 51,500.00 |
| MCNICHOLS | 1.29 | - | - | - | 1.29 | | 0 | - | - |
| MEDVIEWAIR | 1.5 | - | - | - | 1.5 | | 0 | - | - |
| MEYER | 0.87 | - | - | - | 0.87 | | 3 | 50,000 | 41,500.00 |
| MOBIL | 275.99 | - | - | - | 275.99 | | 25 | 59,798 | 15,682,225.77 |
| MORISON | 1.65 | - | - | - | 1.65 | | 0 | - | - |
| MRS | 39.03 | - | - | - | 39.03 | | 0 | - | - |
| MTECH [DIP] | 0.91 | - | - | - | 0.91 | | 0 | - | - |
| MTI [DIP] | 0.5 | - | - | - | 0.5 | | 0 | - | - |
| MULTITREX [BLS] | 0.5 | - | - | - | 0.5 | | 0 | - | - |
| MULTIVERSE | 0.5 | - | - | - | 0.5 | | 0 | - | - |
| NAHCO | 2.7 | - | - | - | 2.7 | | 0 | - | - |
| NASCON | 7.9 | 7.51 | 7.51 | 7.51 | 7.51 | -0.39 | 10 | 143,784 | 1,086,575.20 |
| NB | 133.5 | 131.5 | 131.5 | 129.95 | 130.9 | -2.6 | 162 | 1,039,536 | 135,773,330.79 |
| NCR | 7.71 | - | - | - | 7.71 | | 0 | - | - |
| NEIMETH | 0.59 | 0.57 | 0.61 | 0.57 | 0.61 | 0.02 | 20 | 726,320 | 424,667.80 |
| NEM | 0.81 | - | - | - | 0.81 | | 4 | 13,001 | 10,575.61 |
| NESF | 552.2 | - | - | - | 552.2 | | 0 | - | - |
| NESTLE | 680 | 660 | 660 | 646 | 646 | -34 | 57 | 137,846 | 89,761,281.72 |
| NIG-GERMAN [MRS] | 3.62 | - | - | - | 3.62 | | 0 | - | - |
| NIGERINS [MRF] | 0.5 | - | - | - | 0.5 | | 4 | 2,260 | 1,130.00 |
| NNFM | 6.01 | - | - | - | 6.01 | | 0 | - | - |
| NPFMCRFBK | 1.08 | - | - | - | 1.08 | | 3 | 59,000 | 63,120.00 |
| NSLTECH | 0.5 | - | - | - | 0.5 | | 0 | - | - |
| OANDO | 4.75 | 4.62 | 4.7 | 4.62 | 4.67 | -0.08 | 69 | 1,466,788 | 6,823,047.22 |
| OKOMUOIL | 44.18 | - | - | - | 44.18 | | 9 | 29,790 | 1,314,931.97 |
| OMATEK [MRF] | 0.5 | - | - | - | 0.5 | | 0 | - | - |
| OMOMORBNK | 0.9 | - | - | - | 0.9 | | 0 | - | - |
| PAINTCOM | 0.65 | - | - | - | 0.65 | | 0 | - | - |
| PHARMDEKO | 1.86 | 1.95 | 1.95 | 1.95 | 1.95 | 0.09 | 1 | 100,000 | 195,000.00 |
| PORTPAINT | 1.71 | - | - | - | 1.71 | | 1 | 2,000 | 3,580.00 |
| PREMPAINTS | 10.39 | - | - | - | 10.39 | | 1 | 1,100 | 10,868.00 |
| PRESCO | 44.12 | 44.13 | 46.3 | 44.13 | 46.3 | 2.18 | 21 | 6,121,513 | 270,380,302.14 |
| PRESTIGE | 0.5 | - | - | - | 0.5 | | 0 | - | - |
| PZ | 12.87 | 12.23 | 12.23 | 12.23 | 12.23 | -0.64 | 27 | 434,088 | 5,308,896.24 |
| RAKUNITY | 0.5 | - | - | - | 0.5 | | 0 | - | - |
| REDSTAREX | 4.41 | - | - | - | 4.41 | | 4 | 1,660 | 7,439.40 |
| REGALINS | 0.5 | - | - | - | 0.5 | | 0 | - | - |
| RESORTSAL [AWR] | 0.5 | - | - | - | 0.5 | | 0 | - | - |
| ROADS | 6.6 | - | - | - | 6.6 | | 0 | - | - |
| ROYALEX | 0.5 | - | - | - | 0.5 | | 0 | - | - |
| RTBRISCOE | 0.5 | - | - | - | 0.5 | | 0 | - | - |
| SCOA | 3.77 | - | - | - | 3.77 | | 0 | - | - |
| SEPLAT | 370 | 371 | 371 | 370 | 370 | 0 | 9 | 46,151 | 17,096,112.00 |
| SIMCAPVAL | 103.24 | - | - | - | 103.24 | | 0 | - | - |
| SKYEBANK [AWR] | 0.5 | - | - | - | 0.5 | | 3 | 41,350 | 20,675.00 |
| SKYESHELT | 100 | - | - | - | 100 | | 0 | - | - |
| SMURFIT [MRF] | 0.76 | - | - | - | 0.76 | | 0 | - | - |
| SOVRENINS | 0.5 | - | - | - | 0.5 | | 0 | - | - |
| STACO | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 2 | 20,000,000 | 10,000,000.00 |
| STANBIC | 17.81 | 18 | 18 | 18 | 18 | 0.19 | 25 | 1,382,805 | 24,874,777.21 |
| STDINSURE | 0.5 | - | - | - | 0.5 | | 1 | 3,886 | 1,943.00 |
| STERLNBANK | 0.75 | 0.75 | 0.75 | 0.72 | 0.75 | 0 | 21 | 1,346,979 | 988,633.04 |
| STUDPRESS | 2.19 | - | - | - | 2.19 | | 0 | - | - |
| TANTALIZER | 0.5 | - | - | - | 0.5 | | 0 | - | - |
| THOMASWY [MRS] | 0.54 | - | - | - | 0.54 | | 0 | - | - |
| TOTAL | 262 | 270 | 270 | 270 | 270 | 8 | 31 | 52,979 | 14,281,149.42 |
| TOURIST [DIP] | 3.5 | 3.65 | 3.65 | 3.65 | 3.65 | 0.15 | 6 | 202,000 | 737,160.00 |
| TRANSCOHOT [BLS] | 4.98 | - | - | - | 4.98 | | 0 | - | - |
| TRANSCORP | 0.74 | 0.72 | 0.77 | 0.72 | 0.77 | 0.03 | 54 | 6,416,599 | 4,901,979.20 |
| TRANSEXPR | 0.92 | 0.91 | 0.91 | 0.91 | 0.91 | -0.01 | 3 | 552,611 | 502,876.01 |
| TRIPPLEG | 1.3 | - | - | - | 1.3 | | 0 | - | - |
| UAC-PROP | 2.25 | 2.15 | 2.15 | 2.14 | 2.14 | -0.11 | 29 | 1,026,461 | 2,202,789.70 |
| UACN | 15 | 15 | 14.5 | 14.5 | 14.5 | -0.5 | 59 | 1,039,178 | 15,091,930.06 |
| UBA | 4.8 | 4.82 | 4.9 | 4.8 | 4.8 | 0 | 141 | 22,202,128 | 108,143,231.99 |
| UBN [BLS] | 4.96 | 5.1 | - | - | 4.96 | | 21 | 58,226 | 287,451.75 |
| UCAP | 3.72 | 3.9 | 3.9 | 3.71 | 3.71 | -0.01 | 74 | 3,150,208 | 11,706,928.12 |
| UHOMREIT | 45.22 | - | - | - | 45.22 | | 0 | - | - |
| UNHOMES [MRF] | 3.02 | - | - | - | 3.02 | | 0 | - | - |
| UNIC [MRS] | 0.5 | - | - | - | 0.5 | | 0 | - | - |
| UNILEVER | 34 | 34 | 34 | 34 | 34 | 0 | 26 | 429,948 | 14,596,554.70 |
| UNIONDAC | 0.5 | - | - | - | 0.5 | | 0 | - | - |
| UNIONDICON [BRS] | 15.67 | - | - | - | 15.67 | | 0 | - | - |
| UNITYBNK | 0.8 | 0.83 | 0.83 | 0.83 | 0.83 | 0.03 | 1 | 50,000 | 41,500.00 |
| UNITYKAP | 0.5 | - | - | - | 0.5 | | 0 | - | - |
| UNIVINSURE [MRF] | 0.5 | - | - | - | 0.5 | | 1 | 35,000 | 17,500.00 |
| UPDCREIT | 10 | - | - | - | 10 | | 0 | - | - |
| UPL | 4.24 | - | - | - | 4.24 | | 2 | 4,980 | 20,069.40 |
| UTC [MRS] | 0.5 | - | - | - | 0.5 | | 0 | - | - |
| VANLEER | 9.69 | - | - | - | 9.69 | | 0 | - | - |
| VITAFOAM | 2.32 | 2.21 | 2.25 | 2.21 | 2.21 | -0.11 | 26 | 1,098,791 | 2,439,824.62 |
| WAPCO | 44.4 | - | - | - | 44.4 | | 26 | 141,079 | 6,022,932.06 |
| WAPIC | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 31 | 1,138,966 | 569,970.00 |
| WEMABANK | 0.5 | - | - | - | 0.5 | | 10 | 82,365 | 41,183.38 |
| ZENITHBANK | 15.33 | 15.2 | 15.2 | 14.97 | 15 | -0.33 | 265 | 18,675,690 | 280,419,870.01 |
No comments:
Post a Comment